Difference between revisions of "Engine Specs - S65 ValveTrain"
From Wiki-DIY
(Created page with "__FORCETOC__ asdf") |
(Tag: Visual edit) |
||
Line 1: | Line 1: | ||
+ | {| | ||
+ | |CAM | ||
+ | |MM | ||
+ | |SAE | ||
+ | |||
+ | |- | ||
+ | |Base Circle | ||
+ | |30.000 | ||
+ | |1.1811 | ||
+ | |||
+ | |- | ||
+ | |Lift | ||
+ | |11.400 | ||
+ | |0.4488 | ||
+ | |} | ||
__FORCETOC__ | __FORCETOC__ | ||
− | |||
− |
Revision as of 00:07, 4 January 2016
CAM | MM | SAE |
Base Circle | 30.000 | 1.1811 |
Lift | 11.400 | 0.4488 |