Difference between revisions of "Engine Specs - S65 ValveTrain"
From Wiki-DIY
(→Factory Camshaft Specifications) |
(→Factory Camshaft Specifications) (Tag: Visual edit) |
||
Line 38: | Line 38: | ||
|14.000 | |14.000 | ||
|ATC | |ATC | ||
+ | |} | ||
+ | {| | ||
+ | |Intake Guide | ||
+ | |5.017 | ||
+ | |0.1975 | ||
+ | |||
+ | |- | ||
+ | |Valve Stem | ||
+ | |4.971 | ||
+ | |0.1957 | ||
+ | |||
+ | |- | ||
+ | |Clearance | ||
+ | |0.046 | ||
+ | |0.0018 | ||
+ | |} | ||
+ | {| | ||
+ | |Exhaust Guide | ||
+ | |5.017 | ||
+ | |0.1975 | ||
+ | |||
+ | |- | ||
+ | |Valve Stem | ||
+ | |4.966 | ||
+ | |0.1955 | ||
+ | |||
+ | |- | ||
+ | |Clearance | ||
+ | |0.051 | ||
+ | |0.0020 | ||
|} | |} |
Revision as of 00:12, 4 January 2016
Camshafts
Factory Camshaft Specifications
MM | SAE | |
---|---|---|
Base Circle | 30.000 | 1.1811 |
Lift | 11.400 | 0.4488 |
Intake Open | -1.000 | ATDC |
Intake Close | 102.000 | ABC |
Exhaust Open | 81.500 | BBC |
Exhaust Close | 14.000 | ATC |
Intake Guide | 5.017 | 0.1975 |
Valve Stem | 4.971 | 0.1957 |
Clearance | 0.046 | 0.0018 |
Exhaust Guide | 5.017 | 0.1975 |
Valve Stem | 4.966 | 0.1955 |
Clearance | 0.051 | 0.0020 |