Difference between revisions of "Engine Specs - S65 ValveTrain"
From Wiki-DIY
(→Factory Valve Sprint Specifications) |
(→Factory Valve Sprint Specifications) |
||
Line 74: | Line 74: | ||
<p></p> | <p></p> | ||
− | ==Factory Valve | + | ==Factory Valve Spring Specifications== |
{| class="diyTable supportDataW" | {| class="diyTable supportDataW" | ||
|Valve Springs | |Valve Springs |
Revision as of 00:29, 4 January 2016
Contents
Factory Camshaft Specifications
MM | SAE | |
---|---|---|
Base Circle | 30.000 | 1.1811 |
Lift | 11.400 | 0.4488 |
Intake Open | -1.000 | ATDC |
Intake Close | 102.000 | ABC |
Exhaust Open | 81.500 | BBC |
Exhaust Close | 14.000 | ATC |
Valve Guide Specifications
Intake Guide | 5.017 | 0.1975 |
Valve Stem | 4.971 | 0.1957 |
Clearance | 0.046 | 0.0018 |
Exh. Guide | 5.017 | 0.1975 |
Valve Stem | 4.966 | 0.1955 |
Clearance | 0.051 | 0.0020 |
Factory Valve Spring Specifications
Valve Springs | Factory |
Height | 1.648 |
Seat Pressure | 55.000 |
Pressure @ 0.450 | 175.000 |
Lift @ Coil Bind | 0.095 |