Difference between revisions of "Engine Specs - S65 ValveTrain"
From Wiki-DIY
(→Factory Camshaft Specifications) |
(→Schrick '284' Camshaft Specifications) |
||
Line 52: | Line 52: | ||
|- | |- | ||
|Lift | |Lift | ||
− | | | + | |12.200 |
− | |0. | + | |0.4803 |
|} | |} | ||
<p></p> | <p></p> | ||
Line 77: | Line 77: | ||
|} | |} | ||
<p></p> | <p></p> | ||
+ | |||
==Schrick '292' Camshaft Specifications== | ==Schrick '292' Camshaft Specifications== | ||
{| class="diyTable supportDataW rodBearings" | {| class="diyTable supportDataW rodBearings" |
Revision as of 04:01, 7 January 2016
Contents
Factory Camshaft Specifications
MM | SAE | |
---|---|---|
Base Circle | 30.000 | 1.1811 |
Lift | 11.400 | 0.4488 |
Intake Open | -1.000 | ATDC |
Intake Close | 102.000 | ABC |
Exhaust Open | 81.500 | BBC |
Exhaust Close | 14.000 | ATC |
Schrick '284' Camshaft Specifications
MM | SAE | |
---|---|---|
Base Circle | 30.000 | 1.1811 |
Lift | 12.200 | 0.4803 |
Intake Open | -1.000 | ATDC |
Intake Close | 102.000 | ABC |
Exhaust Open | 81.500 | BBC |
Exhaust Close | 14.000 | ATC |
Schrick '292' Camshaft Specifications
MM | SAE | |
---|---|---|
Base Circle | 30.000 | 1.1811 |
Lift | 11.400 | 0.4488 |
Intake Open | -1.000 | ATDC |
Intake Close | 102.000 | ABC |
Exhaust Open | 81.500 | BBC |
Exhaust Close | 14.000 | ATC |
Valve Guide Specifications
MM | SAE | |
---|---|---|
Intake Guide | 5.017 | 0.1975 |
Valve Stem | 4.971 | 0.1957 |
Clearance | 0.046 | 0.0018 |
MM | SAE | |
---|---|---|
Exhaust Guide | 5.017 | 0.1975 |
Valve Stem | 4.966 | 0.1955 |
Clearance | 0.051 | 0.0020 |
Valve Spring Specificationss
Factory Valve Springs
MM | SAE | |
---|---|---|
Free Height | 41.850 | 1.648 |
Seat Pressure | 24.948 | 55.000 |
Pressure @ 0.450 | 79.379 | 175.000 |
Lift @ Coil Bind | 2.413 | 0.095 |
BE-Design Valve Springs
MM | SAE | |
---|---|---|
Free Height | 41.850 | 1.648 |
Seat Pressure | 40.823 | 90.000 |
Pressure @ 0.450 | 106.594 | 235.000 |
Lift @ Coil Bind | 3.302 | 0.130 |