Difference between revisions of "Engine Specs - S65 ValveTrain"
From Wiki-DIY
(→Valve Spring Specificationss) |
(→Factory Valve Springs) |
||
Line 169: | Line 169: | ||
|- | |- | ||
− | |Seat Pressure | + | |Installed Height (L1) |
− | | | + | |39.00 |
+ | |1.535 | ||
+ | |||
+ | |- | ||
+ | |Lift Height (L2) | ||
+ | |11.430 | ||
+ | |0.450 | ||
+ | |||
+ | |- | ||
+ | |Seat Pressure @ L1 | ||
+ | |12.364 | ||
|55.000 | |55.000 | ||
|- | |- | ||
− | |Pressure @ | + | |Seat Pressure @ L2 |
− | | | + | |39.342 |
|175.000 | |175.000 | ||
|- | |- | ||
− | |Lift | + | |Lift (L2 to Coil Bind) |
|2.413 | |2.413 | ||
|0.095 | |0.095 | ||
+ | |||
+ | |- | ||
+ | |Spring Rate | ||
+ | |TBD | ||
+ | |TBD | ||
|} | |} | ||
<p></p> | <p></p> |
Revision as of 04:00, 6 February 2019
Contents
Factory Camshaft Specifications
MM | SAE | |
---|---|---|
Base Circle | 30.000 | 1.1811 |
Lift | 11.400 | 0.4488 |
Intake Open | -1.000 | ATDC |
Intake Close | 102.000 | ABC |
Exhaust Open | 81.500 | BBC |
Exhaust Close | 14.000 | ATC |
Schrick '284' Camshaft Specifications
Base Circle: MM (SAE)
|
Lift: MM (SAE)
|
Opening Angle (° CA)
|
Spread
|
Intake Opens
|
Intake Closes
|
Exhaust Opens
|
Exhaust Closes
| |
---|---|---|---|---|---|---|---|---|
Intake Cam | 30.000 (1.1811) |
12.000 (0.4724) |
284 | 132-74 | 12 | 90 | 68 | 36 |
Exhaust Cam | 30.000 (1.1811) |
12.000 (0.4724) |
284 | 134-86 | 96 | 8 | 48 | 56 |
Schrick '292' Camshaft Specifications
MM | SAE | |
---|---|---|
Base Circle | 30.000 | 1.1811 |
Lift | 11.400 | 0.4488 |
Intake Open | -1.000 | ATDC |
Intake Close | 102.000 | ABC |
Exhaust Open | 81.500 | BBC |
Exhaust Close | 14.000 | ATC |
Valve Guide Specifications
MM | SAE | |
---|---|---|
Intake Guide | 5.017 | 0.1975 |
Valve Stem | 4.971 | 0.1957 |
Clearance | 0.046 | 0.0018 |
MM | SAE | |
---|---|---|
Exhaust Guide | 5.017 | 0.1975 |
Valve Stem | 4.966 | 0.1955 |
Clearance | 0.051 | 0.0020 |
Valve Spring Specifications
Factory Valve Springs
MM | SAE | |
---|---|---|
Free Height | 41.850 | 1.648 |
Installed Height (L1) | 39.00 | 1.535 |
Lift Height (L2) | 11.430 | 0.450 |
Seat Pressure @ L1 | 12.364 | 55.000 |
Seat Pressure @ L2 | 39.342 | 175.000 |
Lift (L2 to Coil Bind) | 2.413 | 0.095 |
Spring Rate | TBD | TBD |
BE-Design Valve Springs
MM | SAE | |
---|---|---|
Free Height | 48.300 | 1.902 |
Wire Diameter | 4.000 | 0.157 |
Coil Diameter (@top) | 22.000 | 0.866 |
Coil Diameter (@base) | 26.000 | 1.024 |
Seat Pressure | 40.823 | 90.00 |
Pressure @ 0.450 | 106.594 | 235.00 |
Lift @ Coil Bind | 3.302 | 0.130 |
- BE-Design valve springs are sourced from the same manufacturer as Schrick valve springs. Schrick does not design or make the valve springs on their own.
Schrick Valve Springs
MM | SAE | |
---|---|---|
Free Height | 48.300 | 1.902 |
Wire Diameter | 4.000 | 0.157 |
Coil Diameter (@top) | 22.000 | 0.866 |
Coil Diameter (@base) | 26.000 | 1.024 |
Seat Pressure | 40.823 | 90.00 |
Pressure @ 0.450 | 106.594 | 235.00 |
Lift @ Coil Bind | 3.302 | 0.130 |