Difference between revisions of "Engine Specs - S65 Rod Bearings"
(→Derived Dimensions) |
(→Production and Composition) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 98: | Line 98: | ||
<br> | <br> | ||
− | === BMW | + | === BMW Published Clearance Specifications === |
− | The following clearance specifications come from BMW TIS. | + | The following clearance specifications come from BMW TIS. |
{| class="diyTable bearingSpec" | {| class="diyTable bearingSpec" | ||
Line 109: | Line 109: | ||
|- | |- | ||
|Minimum Clearance | |Minimum Clearance | ||
− | |0. | + | |0.026 mm |
− | |0. | + | |0.0010 inch |
|- | |- | ||
|Nominal Clearance | |Nominal Clearance | ||
− | |0. | + | |0.051 mm |
− | |0. | + | |0.0020 inch |
|- | |- | ||
|Maximum Clearance | |Maximum Clearance | ||
− | |0. | + | |0.076 mm |
− | |0. | + | |0.0030 inch |
|} | |} | ||
+ | |||
+ | Source:<br> | ||
+ | [[File:S85-Bearing-Clearance.jpg|800px]] | ||
== Derived Rod Journal Dimensions* == | == Derived Rod Journal Dimensions* == | ||
Line 151: | Line 154: | ||
====Production and Composition==== | ====Production and Composition==== | ||
<p>BMW "088/089" bearings were the factory production bearings between 2007 to mid-2010. When the EU mandated the removal from lead in automotive bearings, BMW discontinued these bearings.</p> | <p>BMW "088/089" bearings were the factory production bearings between 2007 to mid-2010. When the EU mandated the removal from lead in automotive bearings, BMW discontinued these bearings.</p> | ||
− | <p>The | + | <p>The bearings are soft faced, and easy on the crankshaft.</p> |
− | '''Manufacturer and Markings:''' MAHLE / Glacier Vandervell.<br> | + | '''Manufacturer and Markings:''' MAHLE / Glacier Vandervell.<br><br> |
[[File:Glacier-Vandervell_088-089_OEM_Manufacturer.png]]<br> | [[File:Glacier-Vandervell_088-089_OEM_Manufacturer.png]]<br> | ||
[[File:Glacier-Vandervell_088-089_OEM_Bearings.png]] | [[File:Glacier-Vandervell_088-089_OEM_Bearings.png]] | ||
<br><br> | <br><br> | ||
− | '''Backing:''' | + | '''Backing:''' Tri-metal lead/tin/copper:<br> |
− | + | Source: [https://btsecuresession.com/connellmarketing.com/vandervell/materials/mobile/index.html#p=2|Glacier Vandervell Engine Bearing Materials Catalog]<br><br> | |
− | |||
− | |||
− | Source: [https://btsecuresession.com/connellmarketing.com/vandervell/materials/mobile/index.html#p=2|Glacier Vandervell Engine Bearing Materials Catalog]<br> | ||
− | |||
− | |||
[[File:Glacier Vandervell CL113 - p3.jpg|600px]]<br> | [[File:Glacier Vandervell CL113 - p3.jpg|600px]]<br> | ||
− | [[File:Glacier Vandervell CL113 - p1.jpg|600px]] | + | [[File:Glacier Vandervell CL113 - p1.jpg|600px]]<br><br> |
+ | '''Overlay:''' P2/P3, Lead-Indium<br> | ||
+ | [[File:Glacier Vandervell CL113 - p4.jpg|400px]]<br> | ||
====Picture Description==== | ====Picture Description==== | ||
[[File:BMW-RB-088-089.jpeg|600px]] | [[File:BMW-RB-088-089.jpeg|600px]] | ||
− | ====Derived Dimensions==== | + | ====Derived Dimensions*==== |
{| class = "diyTable bearingSpec" | {| class = "diyTable bearingSpec" | ||
!Bearing Dimensions (088/089 Bearings) | !Bearing Dimensions (088/089 Bearings) | ||
Line 206: | Line 206: | ||
|<nowiki>-0.00005 - +0.00015 inch</nowiki> | |<nowiki>-0.00005 - +0.00015 inch</nowiki> | ||
|} | |} | ||
− | + | '''<nowiki>*</nowiki> Deviations of Methodology:''' The "Derived Dimensions" table does not reflect the latest data in the "Supporting Shell Measurements" table(s).<br> | |
− | '''Deviations of Methodology:''' | ||
− | |||
====Derived Bearing Clearance==== | ====Derived Bearing Clearance==== | ||
Line 267: | Line 265: | ||
|} | |} | ||
<br> | <br> | ||
− | |||
− | |||
− | |||
====Supporting Shell Measurements (088-Bottom)==== | ====Supporting Shell Measurements (088-Bottom)==== | ||
Line 293: | Line 288: | ||
<br /> | <br /> | ||
− | ====Supporting Rod+Bearing Measurements==== | + | ====Supporting Rod+Bearing Measurements*==== |
{| class = "diyTable supportData rodBearings" | {| class = "diyTable supportData rodBearings" | ||
!Angle | !Angle | ||
Line 393: | Line 388: | ||
|0.00150 | |0.00150 | ||
|} | |} | ||
− | + | '''<nowiki>*</nowiki> Deviations of Methodology:''' Remanufactured connecting rods were used in the development of the "Derived Bearing Clearance" calculations, not new (virgin) connecting rods.<br> | |
− | ''' | ||
− | <br> | ||
====Derived Eccentricity Measurements==== | ====Derived Eccentricity Measurements==== | ||
Line 700: | Line 693: | ||
|} | |} | ||
− | '''Note: ''' | + | '''Note: '''Nominal clearance measurements are based on nominal rod journal diameter of 2.0465 inch. |
<br> | <br> | ||
Line 1,036: | Line 1,029: | ||
|} | |} | ||
− | '''Note: ''' | + | '''Note: '''Nominal clearance measurements are based on nominal rod journal diameter of 2.0465 inch. |
<br> | <br> | ||
====Eccentricity Measurements==== | ====Eccentricity Measurements==== | ||
Line 1,371: | Line 1,364: | ||
|} | |} | ||
− | '''Note: ''' | + | '''Note: '''Nominal clearance measurements are based on nominal rod journal diameter of 2.0465 inch. |
<br> | <br> | ||
Line 1,516: | Line 1,509: | ||
<br> | <br> | ||
====Bearing Clearance Specifications==== | ====Bearing Clearance Specifications==== | ||
+ | =====Mahle Motorsport Theoretical Clearance===== | ||
+ | |||
+ | The theoretical rod bearing clearance is calculated using the formula at the top of the page, while using the Mahle Motorsport manufacturer's specifications. | ||
+ | {| class = "diyTable" | ||
+ | !Abbreviation | ||
+ | !Metric Dimensions | ||
+ | !SAE (Inch) Dimensions | ||
+ | |||
+ | |- | ||
+ | |JDmin | ||
+ | |51.974 | ||
+ | |2.04622 | ||
+ | |||
+ | |- | ||
+ | |JDmax | ||
+ | |51.993 | ||
+ | |2.04697 | ||
+ | |||
+ | |- | ||
+ | |BEBmin | ||
+ | |56.000 | ||
+ | |2.20472 | ||
+ | |||
+ | |- | ||
+ | |BEBmax | ||
+ | |56.013 | ||
+ | |2.20524 | ||
+ | |||
+ | |- | ||
+ | |UPRmin / LOWmin | ||
+ | |1.988 | ||
+ | |0.07827 | ||
+ | |||
+ | |- | ||
+ | |UPRmax / LOWmax | ||
+ | |1.997 | ||
+ | |0.07862 | ||
+ | |||
+ | |- | ||
+ | |CTmin | ||
+ | |0.000 | ||
+ | |0.0000 | ||
+ | |||
+ | |- | ||
+ | |CTmax | ||
+ | |0.000 | ||
+ | |0.0000 | ||
+ | |- | ||
+ | |CLRmin | ||
+ | |= BEmin - JDmax - LWRmax - UPRmax - (2*CTmax)<br>= 56.000 - 51.993 - 1.997 - 1.997 - (2 * 0.000)<br>= 0.013 mm | ||
+ | |= BEmin - JDmax - LWRmax - UPRmax - (2*CTmax)<br>= 2.20472 - 2.04697 - 0.07862 - 0.07862 - (2 * 0.0000)<br>= 0.00051 inch | ||
+ | |||
+ | |- | ||
+ | |CLRmax | ||
+ | |= BEmax - JDmin - LWRmin - UPRmin - (2*CTmin)<br>= 56.013 - 51.974 - 1.988 - 1.988 - (2 * 0.000)<br>= 0.063 mm | ||
+ | |= BEmax - JDmin - LWRmin - UPRmin - (2*CTmin)<br>= 2.20524 - 2.04622 - 0.07827 - 0.07827 - (2 * 0.0000)<br> = 0.00248 inch | ||
+ | |||
+ | |- | ||
+ | |CLRnom | ||
+ | |= (CLRmin + CLRmax) / 2<br>= (0.013 + 0.063) / 2<br>= 0.076 / 2<br>= 0.038 mm | ||
+ | |= (CLRmin + CLRmax) / 2<br>= (0.00051 + 0.00248) / 2<br>= 0.00299 / 2<br>= 0.00150 inch | ||
+ | |||
+ | |- | ||
+ | |CLRji | ||
+ | |Clearance per journal-inch diameter | ||
+ | |= CLRnom / JDnom<br>= 0.00150 / ((2.04622 + 2.04697) / 2)<br>= 0.00150 / (4.09319 / 2)<br>= 0.00150 / 2.04660<br>= 0.00073 clearance per journal-inch | ||
+ | |||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | |||
{| class = "diyTable bearingSpec" | {| class = "diyTable bearingSpec" | ||
!Mahle Motorsport Custom Rod Bearings | !Mahle Motorsport Custom Rod Bearings | ||
Line 1,687: | Line 1,751: | ||
|} | |} | ||
− | '''Note: ''' | + | '''Note: '''Nominal clearance measurements are based on nominal rod journal diameter of 2.0465 inch. |
<br> | <br> | ||
SPECIFICATIONS COMING SOON<br> | SPECIFICATIONS COMING SOON<br> | ||
Line 1,871: | Line 1,935: | ||
|} | |} | ||
− | '''Note: ''' | + | '''Note: '''Nominal clearance measurements are based on nominal rod journal diameter of 2.0465 inch. |
<br> | <br> | ||
Line 2,422: | Line 2,486: | ||
|} | |} | ||
− | '''Note: ''' | + | '''Note: '''Nominal clearance measurements are based on nominal rod journal diameter of 2.0465 inch. |
=====ACL-HX-STD===== | =====ACL-HX-STD===== | ||
Line 2,460: | Line 2,524: | ||
|} | |} | ||
− | '''Note: ''' | + | '''Note: '''Nominal clearance measurements are based on nominal rod journal diameter of 2.0465 inch. |
<br> | <br> | ||
Line 2,566: | Line 2,630: | ||
|} | |} | ||
− | '''Note: ''' | + | '''Note: '''Nominal clearance measurements are based on nominal rod journal diameter of 2.0465 inch. |
=====ACL-HX-STD===== | =====ACL-HX-STD===== | ||
Line 2,670: | Line 2,734: | ||
|} | |} | ||
− | '''Note: ''' | + | '''Note: '''Nominal clearance measurements are based on nominal rod journal diameter of 2.0465 inch. |
<br> | <br> | ||
Line 3,060: | Line 3,124: | ||
|} | |} | ||
− | '''Note: ''' | + | '''Note: '''Nominal clearance measurements are based on nominal rod journal diameter of 2.0465 inch. |
<br> | <br> | ||
Latest revision as of 14:46, 26 March 2024
Contents
- 1 Mission Statement
- 2 Measuring Methodology
- 3 Important Terms
- 4 Rod Bearing Clearance
- 5 Derived Rod Journal Dimensions*
- 6 Bearings Specification, Dimensions, Clearance
- 6.1 OEM 088/089 Bearings
- 6.2 OEM 702/703 Bearings
- 6.3 BE Bearings (Version-2): SP1527F
- 6.4 BE Bearings (Version-1): SP1527HK
- 6.5 Mahle Motorsport
- 6.6 King Bearings
- 6.7 ACL Bearings
- 6.8 VAC Clevite Bearings
- 6.9 WPC Treated Bearings
- 6.10 Calico Coated 702/703 Bearings
- 6.11 Bearing Notes
- 7 Rod Bearing Part Numbers, History
- 8 Supporting Measurements
- 9 References
Mission Statement
This wiki page provides measured (derived) results from installing bearings into S65 connecting rods, and measuring the bores to calculate (derive) clearance results and clearance variance.
This wiki page does not claim to provide official manufacturing specifications, and should not be quoted as such. When manufacturing specifications exist, they will be posted and labeled as "theoretical results."
Measuring Methodology
Unless otherwise noted, each set of measurements was conducted under the following conditions.
- Brand new, unused factory (OEM) connecting rods were used.
- Brand new, unused factory (OEM) rod bolts were used
- Measuring environment:
- Room temperature 68-70 degrees farenheit.
- 30-50% humidity.
- Assembled connecting rods sit in room in this environment at least 24-hours prior to measuring.
- Bore gauge calibrated before use
- Results logged and stored
- Temperature/humidity room conditions are data logged using Kestrel portable weather station
Important Terms
Term name | Meaning |
---|---|
Derived (results) | Results which are calculated from measurements |
Deviations of methodology | Any deviations in the published methodology will appear in a section noted as "Deviations of Methodology" |
Supporting (data) | Measured data that supports the derived results |
Theoretical (results) | Results which are calculated from the bearing specification (manufacturing specifications, blueprints, etc.) |
Variance | Differences between the smallest and largest results |
Rod Bearing Clearance
Calculating Rod Bearing Clearance
Theoretical Clearance
The theoretical rod bearing clearance may be calculated in the following manner:
Abbreviation | Name | Description |
---|---|---|
JDmin / JDmax | Rod Journal (min/max) | Diameter of the connecting rod journal. Measurements will include the min/max variance. |
BEBmin / BEBmax | Rod big-end bore (min/max) | Diameter of the connecting rod big-end bore. This is the housing which holds the rod bearings themselves. Measurements will include the min/max variance. |
UPRmin / UPRmax / LWRmin / LWRmax | Rod bearing thickness: UPR=Upper shells, LWR=Lower Shells | Thickness of the upper and lower rod bearing shells, measured at 90-degrees. Measurements will include the min/max variance. |
CTmin / CTmax | Rod bearing coating (min/max) | Thickness of the rod bearing coating, if any: 0, if no coating exists. Measurements will include the min/max variance. |
CLRmin | Minimum Clearance | Calculated theoretical minimum clearance: = BEmin - JDmax - LWRmax - UPRmax - (2*CTmax) |
CLRmax | Maximum Clearance | Calculated theoretical maximum clearance: = BEmax - JDmin - LWRmin - UPRmin - (2*CTmin) |
CLRnom | Nominal bearing clearance | (CLRmin + CLRmax) / 2 |
CLRji | Clearance per journal-inch diameter | = CLRnom / ((JDmin + JDmax) / 2) |
BMW Published Clearance Specifications
The following clearance specifications come from BMW TIS.
Crankshaft Rod Journal Clearance | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Minimum Clearance | 0.026 mm | 0.0010 inch |
Nominal Clearance | 0.051 mm | 0.0020 inch |
Maximum Clearance | 0.076 mm | 0.0030 inch |
Derived Rod Journal Dimensions*
Crankshaft Rod Journals | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Rod Journal Dimensions | 51.9811mm | 2.04650 inch |
Rod Journal Variance | 51.9786 - 51.9887 mm | 2.04640 - 2.04680 inch |
Rod Journal Tolerance | -0.0025, +0.0076 mm | -0.00010, +0.00030 inch |
* Derived from these measurements
Bearings Specification, Dimensions, Clearance
OEM 088/089 Bearings
Production and Composition
BMW "088/089" bearings were the factory production bearings between 2007 to mid-2010. When the EU mandated the removal from lead in automotive bearings, BMW discontinued these bearings.
The bearings are soft faced, and easy on the crankshaft.
Manufacturer and Markings: MAHLE / Glacier Vandervell.
Backing: Tri-metal lead/tin/copper:
Source: Vandervell Engine Bearing Materials Catalog
Overlay: P2/P3, Lead-Indium
Picture Description
Derived Dimensions*
Bearing Dimensions (088/089 Bearings) | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Nominal Bearing Thickness (Top, Blue) | 2.0028 mm | 0.07885 inch |
Nominal Bearing Thickness (Bottom, Red) | 1.9977 mm | 0.07865 inch |
Bearing Thickness Variance (Top, Blue) | 2.0015 - 2.0041 mm | 0.07880 - 0.07890 inch |
Bearing Thickness Variance (Bottom, Red) | 1.9964 - 2.0015 mm | 0.07860 - 0.07880 inch |
Bearing Tolerance (Top, Blue) | -0.0013 - 0.0013 mm | -0.00005 - +0.00005 inch |
Bearing Tolerance (Bottom, Red) | -0.0013 - 0.0038 mm | -0.00005 - +0.00015 inch |
* Deviations of Methodology: The "Derived Dimensions" table does not reflect the latest data in the "Supporting Shell Measurements" table(s).
Derived Bearing Clearance
Con Rod Clearance (088/089 Bearings) [* 1] | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Rod + Bearing Dimensions | 52.0192 mm | 2.04800 inch |
Rod + Bearing Variance [* 1] | 52.0040 - 52.0319 mm | 2.04740 - 2.04850 inch |
Nominal Rod Bearing Clearance | 0.0381 mm | 0.00150 inch |
Bearing Clearance Variance [* 1] | 0.0152 - 0.0533 mm | 0.00060 - 0.00210 inch |
Bearing Clearance Tolerance | -0.0229 - +0.0152 mm | -0.00090 - +0.00060 inch |
Bearing Clearance per Journal inch | 0.00073 inch/inch | |
Bearing Clearance per Journal Inch Variance [* 1] | 0.00029 - 0.00103 inch/inch | |
Bearing Eccentricity | 0.0216 mm | 0.00085 inch |
Bearing Eccentricity Variance | 0.0178 - 0.0229 mm | 0.00070 - 0.00090 inch |
Bearing Eccentricity Tolerance | -0.0038 - +0.0013 mm | -0.00015 - +0.00005 inch |
Supporting Shell Measurements (088-Bottom)
nBearing | 5° | 10° | 15° | 25° | 35° | 45° | 55° | 65° | 75° | 85° | 90° | 95° | 105° | 115° | 125° | 135° | 145° | 155° | 165° | 170° | 175° |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.07595 | 0.07635 | 0.07700 | 0.07755 | 0.07780 | 0.07800 | 0.07815 | 0.07830 | 0.07845 | 0.07850 | 0.07850 | 0.07850 | 0.07840 | 0.07830 | 0.07820 | 0.07805 | 0.07795 | 0.07765 | 0.07725 | 0.07670 | 0.07625 |
2 | 0.07625 | 0.07680 | 0.07720 | 0.07775 | 0.07795 | 0.07820 | 0.07830 | 0.07840 | 0.07850 | 0.07855 | 0.07855 | 0.07850 | 0.07840 | 0.07840 | 0.07835 | 0.07800 | 0.07785 | 0.07755 | 0.07695 | 0.07690 | 0.07635 |
3 | 0.07690 | 0.07695 | 0.07730 | 0.07765 | 0.07795 | 0.07810 | 0.07830 | 0.07840 | 0.07850 | 0.07860 | 0.07865 | 0.07855 | 0.07845 | 0.07835 | 0.07815 | 0.07810 | 0.07785 | 0.07770 | 0.07685 | 0.07690 | 0.07630 |
4 | 0.07610 | 0.07660 | 0.07710 | 0.07755 | 0.07780 | 0.07805 | 0.07825 | 0.07850 | 0.07850 | 0.07855 | 0.07855 | 0.07855 | 0.07845 | 0.07830 | 0.07825 | 0.07810 | 0.07790 | 0.07770 | 0.07730 | 0.07685 | 0.07610 |
5 | 0.07625 | 0.07660 | 0.07710 | 0.07765 | 0.07790 | 0.07805 | 0.07825 | 0.07835 | 0.07845 | 0.07855 | 0.07860 | 0.07855 | 0.07845 | 0.07830 | 0.07820 | 0.07800 | 0.07780 | 0.07755 | 0.07705 | 0.07675 | 0.07640 |
6 | 0.07605 | 0.07655 | 0.07715 | 0.07750 | 0.07775 | 0.07795 | 0.07815 | 0.07840 | 0.07855 | 0.07845 | 0.07845 | 0.07845 | 0.07850 | 0.07830 | 0.07815 | 0.07820 | 0.07805 | 0.07775 | 0.07725 | 0.07690 | 0.07645 |
7 | 0.07640 | 0.07695 | 0.07730 | 0.07770 | 0.07795 | 0.07815 | 0.07835 | 0.07845 | 0.07850 | 0.07855 | 0.07860 | 0.07855 | 0.07845 | 0.07840 | 0.07825 | 0.07810 | 0.07790 | 0.07775 | 0.07705 | 0.07695 | 0.07630 |
8 | 0.07615 | 0.07680 | 0.07730 | 0.07775 | 0.07795 | 0.07810 | 0.07825 | 0.07840 | 0.07845 | 0.07860 | 0.07855 | 0.07850 | 0.07840 | 0.07830 | 0.07815 | 0.07805 | 0.07790 | 0.07775 | 0.07720 | 0.07685 | 0.07640 |
Supporting Rod+Bearing Measurements*
Angle | Rod-1 | Rod-2 | Rod-3 | Rod-4 | Rod-5 | Rod-6 | Rod-7 | Rod-8 |
---|---|---|---|---|---|---|---|---|
5.00 | 2.05070 | 2.05040 | 2.05035 | 2.05055 | 2.05060 | 2.05050 | 2.05035 | 2.05050 |
19.75 | 2.04860 | 2.04860 | 2.04880 | 2.04880 | 2.04880 | 2.04885 | 2.04885 | 2.04885 |
45.00 | 2.04815 | 2.04800 | 2.04840 | 2.04815 | 2.04830 | 2.04805 | 2.04835 | 2.04830 |
90.00 | 2.04785 | 2.04790 | 2.04795 | 2.04795 | 2.04800 | 2.04795 | 2.04800 | 2.04800 |
135.00 | 2.04800 | 2.04820 | 2.04820 | 2.04840 | 2.04820 | 2.04810 | 2.04840 | 2.04820 |
160.25 | 2.04860 | 2.04860 | 2.04880 | 2.04870 | 2.04885 | 2.04880 | 2.04870 | 2.04885 |
175.00 | 2.05060 | 2.05100 | 2.05035 | 2.05060 | 2.05055 | 2.05015 | 2.05050 | 2.05055 |
Clearance | 0.00135 | 0.00140 | 0.00145 | 0.00145 | 0.00150 | 0.00145 | 0.00150 | 0.00150 |
* Deviations of Methodology: Remanufactured connecting rods were used in the development of the "Derived Bearing Clearance" calculations, not new (virgin) connecting rods.
Derived Eccentricity Measurements
Angle | Rod-1 | Rod-2 | Rod-3 | Rod-4 | Rod-5 | Rod-6 | Rod-7 | Rod-8 |
---|---|---|---|---|---|---|---|---|
5.00 | 0.00285 | 0.00250 | 0.00240 | 0.00260 | 0.00260 | 0.00255 | 0.00235 | 0.00250 |
19.75 | 0.00075 | 0.00070 | 0.00085 | 0.00085 | 0.00080 | 0.00090 | 0.00085 | 0.00085 |
45.00 | 0.00030 | 0.00010 | 0.00045 | 0.00020 | 0.00030 | 0.00010 | 0.00035 | 0.00030 |
90.00 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
135.00 | 0.00015 | 0.00030 | 0.00025 | 0.00045 | 0.00020 | 0.00015 | 0.00040 | 0.00020 |
160.25 | 0.00075 | 0.00070 | 0.00085 | 0.00075 | 0.00085 | 0.00085 | 0.00070 | 0.00085 |
175.00 | 0.00275 | 0.00310 | 0.00240 | 0.00265 | 0.00255 | 0.00220 | 0.00250 | 0.00255 |
Bearing Eccentricity: BMW Factory 088/089 rod bearings
OEM 702/703 Bearings
Production and Composition
EU mandates against lead/copper bearings began in 2011. However, S65 engines have been seen with mid-2010 production dates having these newer 702/703 bearings. These bearings remained in production until the end of S65 production in 2013.
The new 702/703 bearings are made from tin/aluminum/copper composition. The 702/703 bearings are substantially harder than the 088/089 bearings they replaced. As a consequence, when a bearing is spun, it tends to cause more damage to the crankshaft in the process.
Manufacturer: Glyco.
Bearing composition: Trimetal Aluminum
Picture Description
Dimensions
Bearing Dimensions (702/703 Bearings) | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Nominal Bearing Thickness (Top, Blue) | 1.9977 mm | 0.07865 inch |
Nominal Bearing Thickness (Bottom, Red) | 1.9939 mm | 0.07850 inch |
Bearing Thickness Variance (Top, Blue) | 1.9977 - 1.9990 mm | 0.07865 - 0.07870 inch |
Bearing Thickness Variance (Bottom, Red) | 1.9939 - 1.9952 mm | 0.07850 - 0.07855 inch |
Bearing Tolerance (Top, Blue) | 0.0000 - 0.0013 mm | 0.00000 - +0.00005 inch |
Bearing Tolerance (Bottom, Red) | 0.0000 - 0.0013 mm | 0.00000 - +0.00005 inch |
Bearing Clearance Specifications
Con Rod Clearance (702/703 Bearings) | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Rod + Bearing Dimensions | 52.0192 mm | 2.04800 inch |
Rod + Bearing Variance | 52.0179 - 52.0294 mm | 2.04795 - 2.04840 inch |
Nominal Rod Bearing Clearance | 0.0381 mm | 0.00150 inch |
Bearing Clearance Variance | 0.0292 - 0.0508 mm | 0.00115 - 0.00200 inch |
Bearing Clearance Tolerance | -0.0089 - +0.0127 mm | -0.00035 - +0.00050 inch |
Bearing Clearance per Journal inch | 0.00073 inch/inch | |
Bearing Clearance per Journal Inch Variance | 0.00056 - 0.00098 inch/inch | |
Bearing Eccentricity | 0.0508 mm | 0.00200 inch |
Bearing Eccentricity Variance | 0.0444 - 0.0584 mm | 0.00175 - 0.00230 inch |
Bearing Eccentricity Tolerance | -0.0063 - +0.0076 mm | -0.00025 - +0.00030 inch |
Clearance Measurements
Angle | Rod-1 | Rod-2 | Rod-3 | Rod-4 | Rod-5 | Rod-6 | Rod-7 | Rod-8 |
---|---|---|---|---|---|---|---|---|
5.00 | 2.05280 | 2.05290 | 2.05290 | 2.05280 | 2.05250 | 2.05260 | 2.05270 | 2.05290 |
19.75 | 2.05045 | 2.05035 | 2.05035 | 2.05020 | 2.05010 | 2.05020 | 2.05035 | 2.05035 |
45.00 | 2.04900 | 2.04880 | 2.04880 | 2.04920 | 2.04870 | 2.04890 | 2.04880 | 2.04890 |
90.00 | 2.04830 | 2.04815 | 2.04840 | 2.04820 | 2.04835 | 2.04830 | 2.04820 | 2.04820 |
135.00 | 2.04900 | 2.04890 | 2.04900 | 2.04885 | 2.04900 | 2.04890 | 2.04890 | 2.04885 |
160.25 | 2.05035 | 2.05045 | 2.05035 | 2.05020 | 2.05040 | 2.05040 | 2.05035 | 2.05020 |
175.00 | 2.05280 | 2.05300 | 2.05270 | 2.05280 | 2.05285 | 2.05290 | 2.05285 | 2.05300 |
Clearance | 0.00180 | 0.00165 | 0.00190 | 0.00170 | 0.00185 | 0.00180 | 0.00170 | 0.00170 |
Note: Nominal clearance measurements are based on nominal rod journal diameter of 2.0465 inch.
Eccentricity Measurements
Angle | Rod-1 | Rod-2 | Rod-3 | Rod-4 | Rod-5 | Rod-6 | Rod-7 | Rod-8 |
---|---|---|---|---|---|---|---|---|
5.00 | 0.00450 | 0.00475 | 0.00450 | 0.00460 | 0.00415 | 0.00430 | 0.00450 | 0.00470 |
19.75 | 0.00215 | 0.00220 | 0.00195 | 0.00200 | 0.00175 | 0.00190 | 0.00215 | 0.00215 |
45.00 | 0.00070 | 0.00065 | 0.00040 | 0.00100 | 0.00035 | 0.00060 | 0.00060 | 0.00070 |
90.00 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
135.00 | 0.00070 | 0.00075 | 0.00060 | 0.00065 | 0.00065 | 0.00060 | 0.00070 | 0.00065 |
160.25 | 0.00205 | 0.00230 | 0.00195 | 0.00200 | 0.00205 | 0.00210 | 0.00215 | 0.00200 |
175.00 | 0.00450 | 0.00485 | 0.00430 | 0.00460 | 0.00450 | 0.00460 | 0.00465 | 0.00480 |
Bearing Eccentricity: BMW Factory 702/703 rod bearings
BE Bearings (Version-2): SP1527F
Introduction: February, 2022
Production and Composition
Manufacturer: Clevite
Composition: Tri-metal silver oxide
Part Number: SP1527F
Target Market: Extra clearance OEM replacement
BE Bearings are a full custom rod bearing designed and manufactured by Clevite. Clevite manufactures the bearings to the BE Bearing specifications.
The composition is a tri-metal design coated with silver oxide babbit. The surface feels a little rough compared to the previous lead-copper design which used the TriArmor PTFE (Calico) coating. The silver oxide provides better seizure resistance and 30% higher load capacity than previous designs. These bearings are compatible with stop-start vehicles.
Silver Oxide, Tri-Metal design
Tri-Metal, silver oxide is considered the the "next generation" bearing design by Clevite. This new bearing was Clevite's answer to the Glyco IROX bearing design. This is the same bearing design used in the Dodge Hellcat engines. BE Bearings is the first aftermarket manufacturer to bring this new bearing design to the market. Clevite considers the new silver oxide bearing so superior, that they advise it has a wider tolerance spectrum in which the engine is still considered safe. The steel backing is coated with copper, then topped with a silver oxide. The silver oxide is embeddable, meaning small particles can embed themselves in the surface without causing any damage to the crankshaft.
Used Oil Analysis (UOA)
TBD.
Factory BMW oil recommendations
There's a lot of discussion about the best for the S65/S85. BMW specified 10W60 weight oil, and many people believe this is too thick for the bearing clearances. Others believe BMW chose it for a specific engineering reason and refuse to switch regardless of the too-thin oil clearance. For better peace of mind, BE Bearings wanted their bearing owners to know they can safely use 10W60 oil with their bearings, just as BMW had specified in the first place.
Silver Oxide coating
The Silver Oxide coating is superior to the previous TriArmor PTFE (Calico) coating. Silver oxide provides better seizure resistance and 30% higher load capacity. To combat the issues with shell thickness inconsistency from Calico Coatings, BE worked with Clevite for nearly two years to bring this bearing to the market. It's ideally suited for the highest horsepower engines, ideally suited for start-stop engines, and protects the crankshaft and bearings at critical times of low oil pressure and/or during start up.
Picture Description
Standard (STD)
+0.025 MM, +0.001 INCH
Dimensions
Standard (STD)
Bearing Dimensions (BE Bearings Bearings) | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Nominal Bearing Thickness (Top=Bottom) | 1.9876 mm | 0.07825 inch |
Bearing Thickness Variance (Top=Bottom) | 1.9812 - 1.9939 mm | 0.07800 - 0.07850 inch |
Bearing Tolerance (Top=Bottom) | -0.0064 - 0.0064 mm | -0.00025 - +0.00025 inch |
+0.025 MM, +0.001 INCH
Bearing Dimensions (BE Bearings Bearings) | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Nominal Bearing Thickness (Top=Bottom) | 2.0003 mm | 0.07875 inch |
Bearing Thickness Variance (Top=Bottom) | 1.9939 - 2.0066 mm | 0.07850 - 0.07900 inch |
Bearing Tolerance (Top=Bottom) | -0.0064 - 0.0064 mm | -0.00025 - +0.00025 inch |
Bearing Clearance Specifications
BE Bearings (Clevite) Custom Rod Bearings | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Rod + Bearing Dimensions | 52.0492 mm | 2.04918 inch |
