Difference between revisions of "MSS60 Error: 27B2, P1412"
From Wiki-DIY
(Blanked the page) |
(Tag: Visual edit) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __FORCETOC__ | ||
+ | |||
+ | ==== '''27B2 - P1412''' ==== | ||
+ | {| class = "diyTable ecuFault" | ||
+ | |- | ||
+ | |'''Information saved in''' | ||
+ | |DME | ||
+ | |- | ||
+ | |'''Fault code''' | ||
+ | |27B2 - P1412 | ||
+ | |- | ||
+ | |'''Fault text''' | ||
+ | |Secondary air system flow rate, main branch | ||
+ | |- | ||
+ | |'''Fault description''' | ||
+ | |Secondary Air Pump/Secondary Air Valve Large Leak | ||
+ | |- | ||
+ | |'''Condition for fault identification''' | ||
+ | |Test condition: sls_obdh_mdf_max_intg_norm (after roughly 30s) < K_SLS_OBDH_MDF_MIN_DEF and | ||
+ | |- | ||
+ | | | ||
+ | |sls_obdh_lam_asv_intg_norm < k_SLS_OBDH_MDF_1_MAG and > k_SLS_OBDH_MDF_2_MAG or | ||
+ | |- | ||
+ | | | ||
+ | |Terminal condition: Engine running | ||
+ | |- | ||
+ | | | ||
+ | |Voltage condition: Battery voltage > 10.8 V (k_sls_obd_ub_min) | ||
+ | |- | ||
+ | |'''Condition for fault memory entry''' | ||
+ | |30000 ms | ||
+ | |- | ||
+ | |'''Action in service''' | ||
+ | |1. Check main harness for leaks and replace secondary air line as indicated | ||
+ | |- | ||
+ | |'''Fault effect and breakdown warning''' | ||
+ | |MIL is on after 2x engine cold start | ||
+ | |- | ||
+ | |'''Driver information''' | ||
+ | |Warning light: MIL | ||
+ | |- | ||
+ | |'''Service instruction''' | ||
+ | |None | ||
+ | |} |
Latest revision as of 20:27, 3 February 2015
Contents
27B2 - P1412
Information saved in | DME |
Fault code | 27B2 - P1412 |
Fault text | Secondary air system flow rate, main branch |
Fault description | Secondary Air Pump/Secondary Air Valve Large Leak |
Condition for fault identification | Test condition: sls_obdh_mdf_max_intg_norm (after roughly 30s) < K_SLS_OBDH_MDF_MIN_DEF and |
sls_obdh_lam_asv_intg_norm < k_SLS_OBDH_MDF_1_MAG and > k_SLS_OBDH_MDF_2_MAG or | |
Terminal condition: Engine running | |
Voltage condition: Battery voltage > 10.8 V (k_sls_obd_ub_min) | |
Condition for fault memory entry | 30000 ms |
Action in service | 1. Check main harness for leaks and replace secondary air line as indicated |
Fault effect and breakdown warning | MIL is on after 2x engine cold start |
Driver information | Warning light: MIL |
Service instruction | None |