Difference between revisions of "Engine Specs -S54 Crankshaft"
From Wiki-DIY
(Created page with "__FORCETOC__ __FORCETOC__ == Crankshaft History == === M5: S85B50 === {| class="diyTable bearingHist" !BMW Part Number !Description !Weight !Kgs !Application !Pr...") |
(→Rod Bearings) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
== Crankshaft History == | == Crankshaft History == | ||
− | === | + | === M3: S54B32 === |
− | + | ||
− | + | == [[Engine Specs -S65 Main Bearings|Main Bearings (redirect)]] == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | == Rod Journals == |
− | {| class="diyTable | + | ===Official BMW Specifications=== |
− | + | {| class="diyTable bearingSpec" | |
− | + | |Crankshaft Rod Journals | |
− | + | |Metric Dimensions | |
− | + | |SAE (Inch) Dimensions | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Rod Journal Dimensions |
− | | | + | |48.9830 mm |
− | + | |1.92850 inch | |
− | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Rod Journal Variance |
− | | | + | |48.9750 - 48.9910 mm |
− | + | |1.92815 - 1.92880 inch | |
− | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Rod Journal Tolerance |
− | | | + | |<nowiki>-0.0080, +0.0080 mm</nowiki> |
− | + | |<nowiki>-0.00030, +0.00035 inch</nowiki> | |
− | |||
− | |||
− | | | ||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:48, 31 January 2016
Contents
Crankshaft History
M3: S54B32
Main Bearings (redirect)
Rod Journals
Official BMW Specifications
Crankshaft Rod Journals | Metric Dimensions | SAE (Inch) Dimensions |
Rod Journal Dimensions | 48.9830 mm | 1.92850 inch |
Rod Journal Variance | 48.9750 - 48.9910 mm | 1.92815 - 1.92880 inch |
Rod Journal Tolerance | -0.0080, +0.0080 mm | -0.00030, +0.00035 inch |