Difference between revisions of "Engine Specs - S65 Rod Bearings"
(→Dimensions) |
(→Production and Composition) |
||
(388 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__FORCETOC__ | __FORCETOC__ | ||
− | == Rod Journal Dimensions == | + | == Mission Statement == |
+ | This wiki page provides measured (derived) results from installing bearings into S65 connecting rods, and measuring the bores to calculate (derive) clearance results and clearance variance. | ||
+ | |||
+ | This wiki page does not claim to provide official manufacturing specifications, and should not be quoted as such. When manufacturing specifications exist, they will be posted and labeled as "theoretical results." | ||
+ | |||
+ | == Measuring Methodology == | ||
+ | Unless otherwise noted, each set of measurements was conducted under the following conditions. | ||
+ | * Brand new, unused factory (OEM) connecting rods were used. | ||
+ | * Brand new, unused factory (OEM) rod bolts were used | ||
+ | * Measuring environment: | ||
+ | ** Room temperature 68-70 degrees farenheit. | ||
+ | ** 30-50% humidity. | ||
+ | ** Assembled connecting rods sit in room in this environment at least 24-hours prior to measuring. | ||
+ | ** Bore gauge calibrated before use | ||
+ | ** Results logged and stored | ||
+ | ** Temperature/humidity room conditions are data logged using Kestrel portable weather station | ||
+ | |||
+ | == Important Terms == | ||
+ | {| class = "diyTable" | ||
+ | !Term name | ||
+ | !Meaning | ||
+ | |||
+ | |- | ||
+ | |Derived (results) | ||
+ | |Results which are calculated from measurements | ||
+ | |||
+ | |- | ||
+ | |Deviations of methodology | ||
+ | |Any deviations in the published methodology will appear in a section noted as "Deviations of Methodology" | ||
+ | |||
+ | |- | ||
+ | |Supporting (data) | ||
+ | |Measured data that supports the derived results | ||
+ | |||
+ | |- | ||
+ | |Theoretical (results) | ||
+ | |Results which are calculated from the bearing specification (manufacturing specifications, blueprints, etc.) | ||
+ | |||
+ | |- | ||
+ | |Variance | ||
+ | |Differences between the smallest and largest results | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | == Rod Bearing Clearance == | ||
+ | |||
+ | === Calculating Rod Bearing Clearance === | ||
+ | ==== Theoretical Clearance ==== | ||
+ | |||
+ | The theoretical rod bearing clearance may be calculated in the following manner: | ||
+ | {| class = "diyTable" | ||
+ | !Abbreviation | ||
+ | !Name | ||
+ | !Description | ||
+ | |||
+ | |- | ||
+ | |JDmin / JDmax | ||
+ | |Rod Journal (min/max) | ||
+ | |Diameter of the connecting rod journal. Measurements will include the min/max variance. | ||
+ | |||
+ | |- | ||
+ | |BEBmin / BEBmax | ||
+ | |Rod big-end bore (min/max) | ||
+ | |Diameter of the connecting rod big-end bore. This is the housing which holds the rod bearings themselves. Measurements will include the min/max variance. | ||
+ | |||
+ | |- | ||
+ | |UPRmin / UPRmax / LWRmin / LWRmax | ||
+ | |Rod bearing thickness: UPR=Upper shells, LWR=Lower Shells | ||
+ | |Thickness of the upper and lower rod bearing shells, measured at 90-degrees. Measurements will include the min/max variance. | ||
+ | |||
+ | |- | ||
+ | |CTmin / CTmax | ||
+ | |Rod bearing coating (min/max) | ||
+ | |Thickness of the rod bearing coating, if any: 0, if no coating exists. Measurements will include the min/max variance. | ||
+ | |||
+ | |- | ||
+ | |CLRmin | ||
+ | |Minimum Clearance | ||
+ | |Calculated theoretical minimum clearance:<br>= BEmin - JDmax - LWRmax - UPRmax - (2*CTmax) | ||
+ | |||
+ | |- | ||
+ | |CLRmax | ||
+ | |Maximum Clearance | ||
+ | |Calculated theoretical maximum clearance:<br>= BEmax - JDmin - LWRmin - UPRmin - (2*CTmin) | ||
+ | |||
+ | |- | ||
+ | |CLRnom | ||
+ | |Nominal bearing clearance | ||
+ | |(CLRmin + CLRmax) / 2 | ||
+ | |||
+ | |- | ||
+ | |CLRji | ||
+ | |Clearance per journal-inch diameter | ||
+ | |= CLRnom / ((JDmin + JDmax) / 2) | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | === BMW Published Clearance Specifications === | ||
+ | |||
+ | The following clearance specifications come from BMW TIS. | ||
+ | |||
+ | {| class="diyTable bearingSpec" | ||
+ | !Crankshaft Rod Journal Clearance | ||
+ | !Metric Dimensions | ||
+ | !SAE (Inch) Dimensions | ||
+ | |||
+ | |- | ||
+ | |Minimum Clearance | ||
+ | |0.026 mm | ||
+ | |0.0010 inch | ||
+ | |||
+ | |- | ||
+ | |Nominal Clearance | ||
+ | |0.051 mm | ||
+ | |0.0020 inch | ||
+ | |||
+ | |- | ||
+ | |Maximum Clearance | ||
+ | |0.076 mm | ||
+ | |0.0030 inch | ||
+ | |} | ||
+ | |||
+ | Source:<br> | ||
+ | [[File:S85-Bearing-Clearance.jpg|800px]] | ||
+ | |||
+ | == Derived Rod Journal Dimensions* == | ||
{| class="diyTable bearingSpec" | {| class="diyTable bearingSpec" | ||
!Crankshaft Rod Journals | !Crankshaft Rod Journals | ||
Line 22: | Line 147: | ||
|<nowiki>-0.00010, +0.00030 inch</nowiki> | |<nowiki>-0.00010, +0.00030 inch</nowiki> | ||
|} | |} | ||
+ | |||
+ | <nowiki>*</nowiki> Derived from [http://wiki.rcollins.org/core/index.php?title=Engine_Specs_-_S65_Rod_Bearings#Connecting_Rod_Journals| these measurements] | ||
− | == | + | ==Bearings Specification, Dimensions, Clearance== |
===OEM 088/089 Bearings=== | ===OEM 088/089 Bearings=== | ||
====Production and Composition==== | ====Production and Composition==== | ||
− | BMW "088/089" bearings were the factory production bearings between 2007 to mid-2010. When the EU mandated the removal from lead in automotive bearings, BMW discontinued these bearings. < | + | <p>BMW "088/089" bearings were the factory production bearings between 2007 to mid-2010. When the EU mandated the removal from lead in automotive bearings, BMW discontinued these bearings.</p> |
− | The | + | <p>The bearings are soft faced, and easy on the crankshaft.</p> |
− | ====Dimensions==== | + | |
+ | '''Manufacturer and Markings:''' MAHLE / Glacier Vandervell.<br><br> | ||
+ | [[File:Glacier-Vandervell_088-089_OEM_Manufacturer.png]]<br> | ||
+ | [[File:Glacier-Vandervell_088-089_OEM_Bearings.png]] | ||
+ | <br><br> | ||
+ | '''Backing:''' Tri-metal lead/tin/copper:<br> | ||
+ | Source: [https://btsecuresession.com/connellmarketing.com/vandervell/materials/mobile/index.html#p=2|Glacier Vandervell Engine Bearing Materials Catalog]<br><br> | ||
+ | [[File:Glacier Vandervell CL113 - p3.jpg|600px]]<br> | ||
+ | [[File:Glacier Vandervell CL113 - p1.jpg|600px]]<br><br> | ||
+ | '''Overlay:''' P2/P3, Lead-Indium<br> | ||
+ | [[File:Glacier Vandervell CL113 - p4.jpg|400px]]<br> | ||
+ | |||
+ | ====Picture Description==== | ||
+ | [[File:BMW-RB-088-089.jpeg|600px]] | ||
+ | |||
+ | ====Derived Dimensions*==== | ||
{| class = "diyTable bearingSpec" | {| class = "diyTable bearingSpec" | ||
!Bearing Dimensions (088/089 Bearings) | !Bearing Dimensions (088/089 Bearings) | ||
Line 64: | Line 206: | ||
|<nowiki>-0.00005 - +0.00015 inch</nowiki> | |<nowiki>-0.00005 - +0.00015 inch</nowiki> | ||
|} | |} | ||
− | <br> | + | '''<nowiki>*</nowiki> Deviations of Methodology:''' The "Derived Dimensions" table does not reflect the latest data in the "Supporting Shell Measurements" table(s).<br> |
− | ====Bearing Clearance | + | ====Derived Bearing Clearance==== |
{| class = "diyTable bearingSpec" | {| class = "diyTable bearingSpec" | ||
− | !Con Rod Clearance (088/089 Bearings) | + | !Con Rod Clearance (088/089 Bearings) <ref group="*" name="OEM" /> |
!Metric Dimensions | !Metric Dimensions | ||
!SAE (Inch) Dimensions | !SAE (Inch) Dimensions | ||
Line 74: | Line 216: | ||
|- | |- | ||
|Rod + Bearing Dimensions | |Rod + Bearing Dimensions | ||
− | |52. | + | |52.0192 mm |
− | |2. | + | |2.04800 inch |
|- | |- | ||
− | |Rod + Bearing Variance | + | |Rod + Bearing Variance <ref group="*" name="OEM" /> |
− | |52. | + | |52.0040 - 52.0319 mm |
− | |2. | + | |2.04740 - 2.04850 inch |
|- | |- | ||
|Nominal Rod Bearing Clearance | |Nominal Rod Bearing Clearance | ||
− | |0. | + | |0.0381 mm |
− | |0. | + | |0.00150 inch |
|- | |- | ||
− | |Bearing Clearance Variance | + | |Bearing Clearance Variance <ref group="*" name="OEM" /> |
− | |0. | + | |0.0152 - 0.0533 mm |
− | |0. | + | |0.00060 - 0.00210 inch |
|- | |- | ||
|Bearing Clearance Tolerance | |Bearing Clearance Tolerance | ||
− | |<nowiki>-0. | + | |<nowiki>-0.0229 - +0.0152 mm</nowiki> |
− | |<nowiki>-0. | + | |<nowiki>-0.00090 - +0.00060 inch</nowiki> |
|- | |- | ||
|Bearing Clearance per Journal inch | |Bearing Clearance per Journal inch | ||
| | | | ||
− | |0. | + | |0.00073 inch/inch |
|- | |- | ||
− | |Bearing Clearance per Journal Inch Variance | + | |Bearing Clearance per Journal Inch Variance <ref group="*" name="OEM" /> |
| | | | ||
− | |0. | + | |0.00029 - 0.00103 inch/inch |
|- | |- | ||
Line 122: | Line 264: | ||
|<nowiki>-0.00015 - +0.00005 inch</nowiki> | |<nowiki>-0.00015 - +0.00005 inch</nowiki> | ||
|} | |} | ||
+ | <br> | ||
+ | |||
+ | ====Supporting Shell Measurements (088-Bottom)==== | ||
+ | {| class="diyTable supportData rodBearings" | ||
+ | ! nBearing !! 5° !! 10° !! 15° !! 25° !! 35° !! 45° !! 55° !! 65° !! 75° !! 85° !! 90° !! 95° !! 105° !! 115° !! 125° !! 135° !! 145° !! 155° !! 165° !! 170° !! 175° | ||
+ | |- | ||
+ | | 1 || 0.07595 || 0.07635 || 0.07700 || 0.07755 || 0.07780 || 0.07800 || 0.07815 || 0.07830 || 0.07845 || 0.07850 || 0.07850 || 0.07850 || 0.07840 || 0.07830 || 0.07820 || 0.07805 || 0.07795 || 0.07765 || 0.07725 || 0.07670 || 0.07625 | ||
+ | |- | ||
+ | | 2 || 0.07625 || 0.07680 || 0.07720 || 0.07775 || 0.07795 || 0.07820 || 0.07830 || 0.07840 || 0.07850 || 0.07855 || 0.07855 || 0.07850 || 0.07840 || 0.07840 || 0.07835 || 0.07800 || 0.07785 || 0.07755 || 0.07695 || 0.07690 || 0.07635 | ||
+ | |- | ||
+ | | 3 || 0.07690 || 0.07695 || 0.07730 || 0.07765 || 0.07795 || 0.07810 || 0.07830 || 0.07840 || 0.07850 || 0.07860 || 0.07865 || 0.07855 || 0.07845 || 0.07835 || 0.07815 || 0.07810 || 0.07785 || 0.07770 || 0.07685 || 0.07690 || 0.07630 | ||
+ | |- | ||
+ | | 4 || 0.07610 || 0.07660 || 0.07710 || 0.07755 || 0.07780 || 0.07805 || 0.07825 || 0.07850 || 0.07850 || 0.07855 || 0.07855 || 0.07855 || 0.07845 || 0.07830 || 0.07825 || 0.07810 || 0.07790 || 0.07770 || 0.07730 || 0.07685 || 0.07610 | ||
+ | |- | ||
+ | | 5 || 0.07625 || 0.07660 || 0.07710 || 0.07765 || 0.07790 || 0.07805 || 0.07825 || 0.07835 || 0.07845 || 0.07855 || 0.07860 || 0.07855 || 0.07845 || 0.07830 || 0.07820 || 0.07800 || 0.07780 || 0.07755 || 0.07705 || 0.07675 || 0.07640 | ||
+ | |- | ||
+ | | 6 || 0.07605 || 0.07655 || 0.07715 || 0.07750 || 0.07775 || 0.07795 || 0.07815 || 0.07840 || 0.07855 || 0.07845 || 0.07845 || 0.07845 || 0.07850 || 0.07830 || 0.07815 || 0.07820 || 0.07805 || 0.07775 || 0.07725 || 0.07690 || 0.07645 | ||
+ | |- | ||
+ | | 7 || 0.07640 || 0.07695 || 0.07730 || 0.07770 || 0.07795 || 0.07815 || 0.07835 || 0.07845 || 0.07850 || 0.07855 || 0.07860 || 0.07855 || 0.07845 || 0.07840 || 0.07825 || 0.07810 || 0.07790 || 0.07775 || 0.07705 || 0.07695 || 0.07630 | ||
+ | |- | ||
+ | | 8 || 0.07615 || 0.07680 || 0.07730 || 0.07775 || 0.07795 || 0.07810 || 0.07825 || 0.07840 || 0.07845 || 0.07860 || 0.07855 || 0.07850 || 0.07840 || 0.07830 || 0.07815 || 0.07805 || 0.07790 || 0.07775 || 0.07720 || 0.07685 || 0.07640 | ||
+ | |} | ||
+ | <br /> | ||
+ | |||
+ | ====Supporting Rod+Bearing Measurements*==== | ||
+ | {| class = "diyTable supportData rodBearings" | ||
+ | !Angle | ||
+ | !Rod-1 | ||
+ | !Rod-2 | ||
+ | !Rod-3 | ||
+ | !Rod-4 | ||
+ | !Rod-5 | ||
+ | !Rod-6 | ||
+ | !Rod-7 | ||
+ | !Rod-8 | ||
+ | |||
+ | |- | ||
+ | |5.00 | ||
+ | |2.05070 | ||
+ | |2.05040 | ||
+ | |2.05035 | ||
+ | |2.05055 | ||
+ | |2.05060 | ||
+ | |2.05050 | ||
+ | |2.05035 | ||
+ | |2.05050 | ||
+ | |||
+ | |- | ||
+ | |19.75 | ||
+ | |2.04860 | ||
+ | |2.04860 | ||
+ | |2.04880 | ||
+ | |2.04880 | ||
+ | |2.04880 | ||
+ | |2.04885 | ||
+ | |2.04885 | ||
+ | |2.04885 | ||
+ | |||
+ | |- | ||
+ | |45.00 | ||
+ | |2.04815 | ||
+ | |2.04800 | ||
+ | |2.04840 | ||
+ | |2.04815 | ||
+ | |2.04830 | ||
+ | |2.04805 | ||
+ | |2.04835 | ||
+ | |2.04830 | ||
+ | |||
+ | |- | ||
+ | |90.00 | ||
+ | |2.04785 | ||
+ | |2.04790 | ||
+ | |2.04795 | ||
+ | |2.04795 | ||
+ | |2.04800 | ||
+ | |2.04795 | ||
+ | |2.04800 | ||
+ | |2.04800 | ||
+ | |||
+ | |- | ||
+ | |135.00 | ||
+ | |2.04800 | ||
+ | |2.04820 | ||
+ | |2.04820 | ||
+ | |2.04840 | ||
+ | |2.04820 | ||
+ | |2.04810 | ||
+ | |2.04840 | ||
+ | |2.04820 | ||
+ | |||
+ | |- | ||
+ | |160.25 | ||
+ | |2.04860 | ||
+ | |2.04860 | ||
+ | |2.04880 | ||
+ | |2.04870 | ||
+ | |2.04885 | ||
+ | |2.04880 | ||
+ | |2.04870 | ||
+ | |2.04885 | ||
+ | |||
+ | |- | ||
+ | |175.00 | ||
+ | |2.05060 | ||
+ | |2.05100 | ||
+ | |2.05035 | ||
+ | |2.05060 | ||
+ | |2.05055 | ||
+ | |2.05015 | ||
+ | |2.05050 | ||
+ | |2.05055 | ||
+ | |||
+ | |- | ||
+ | |Clearance | ||
+ | |0.00135 | ||
+ | |0.00140 | ||
+ | |0.00145 | ||
+ | |0.00145 | ||
+ | |0.00150 | ||
+ | |0.00145 | ||
+ | |0.00150 | ||
+ | |0.00150 | ||
+ | |} | ||
+ | '''<nowiki>*</nowiki> Deviations of Methodology:''' Remanufactured connecting rods were used in the development of the "Derived Bearing Clearance" calculations, not new (virgin) connecting rods.<br> | ||
+ | |||
+ | ====Derived Eccentricity Measurements==== | ||
+ | {| class = "diyTable supportData rodBearings" | ||
+ | !Angle | ||
+ | !Rod-1 | ||
+ | !Rod-2 | ||
+ | !Rod-3 | ||
+ | !Rod-4 | ||
+ | !Rod-5 | ||
+ | !Rod-6 | ||
+ | !Rod-7 | ||
+ | !Rod-8 | ||
+ | |||
+ | |- | ||
+ | |5.00 | ||
+ | |0.00285 | ||
+ | |0.00250 | ||
+ | |0.00240 | ||
+ | |0.00260 | ||
+ | |0.00260 | ||
+ | |0.00255 | ||
+ | |0.00235 | ||
+ | |0.00250 | ||
+ | |||
+ | |- | ||
+ | |19.75 | ||
+ | |0.00075 | ||
+ | |0.00070 | ||
+ | |0.00085 | ||
+ | |0.00085 | ||
+ | |0.00080 | ||
+ | |0.00090 | ||
+ | |0.00085 | ||
+ | |0.00085 | ||
+ | |||
+ | |- | ||
+ | |45.00 | ||
+ | |0.00030 | ||
+ | |0.00010 | ||
+ | |0.00045 | ||
+ | |0.00020 | ||
+ | |0.00030 | ||
+ | |0.00010 | ||
+ | |0.00035 | ||
+ | |0.00030 | ||
+ | |||
+ | |- | ||
+ | |90.00 | ||
+ | |0.00000 | ||
+ | |0.00000 | ||
+ | |0.00000 | ||
+ | |0.00000 | ||
+ | |0.00000 | ||
+ | |0.00000 | ||
+ | |0.00000 | ||
+ | |0.00000 | ||
+ | |||
+ | |- | ||
+ | |135.00 | ||
+ | |0.00015 | ||
+ | |0.00030 | ||
+ | |0.00025 | ||
+ | |0.00045 | ||
+ | |0.00020 | ||
+ | |0.00015 | ||
+ | |0.00040 | ||
+ | |0.00020 | ||
+ | |||
+ | |- | ||
+ | |160.25 | ||
+ | |0.00075 | ||
+ | |0.00070 | ||
+ | |0.00085 | ||
+ | |0.00075 | ||
+ | |0.00085 | ||
+ | |0.00085 | ||
+ | |0.00070 | ||
+ | |0.00085 | ||
+ | |||
+ | |- | ||
+ | |175.00 | ||
+ | |0.00275 | ||
+ | |0.00310 | ||
+ | |0.00240 | ||
+ | |0.00265 | ||
+ | |0.00255 | ||
+ | |0.00220 | ||
+ | |0.00250 | ||
+ | |0.00255 | ||
+ | |||
+ | |} | ||
+ | <br> | ||
+ | [[File:BMW_088-089_Eccentricity.jpg|600px]]<br> | ||
+ | Bearing Eccentricity: BMW Factory 088/089 rod bearings | ||
+ | <br> | ||
+ | |||
+ | ===OEM 702/703 Bearings=== | ||
+ | ====Production and Composition==== | ||
+ | <p>EU mandates against lead/copper bearings began in 2011. However, S65 engines have been seen with mid-2010 production dates having these newer 702/703 bearings. These bearings remained in production until the end of S65 production in 2013.</p> | ||
+ | <p>The new 702/703 bearings are made from tin/aluminum/copper composition. The 702/703 bearings are substantially harder than the 088/089 bearings they replaced. As a consequence, when a bearing is spun, it tends to cause more damage to the crankshaft in the process.</p> | ||
+ | |||
+ | '''Manufacturer:''' Glyco.<br>'''Bearing composition:''' Trimetal Aluminum<br> | ||
+ | |||
+ | ====Picture Description==== | ||
+ | [[File:BMW-RB-702-703.jpg|600px]] | ||
+ | |||
+ | ====Dimensions==== | ||
+ | {| class = "diyTable bearingSpec" | ||
+ | !Bearing Dimensions (702/703 Bearings) | ||
+ | !Metric Dimensions | ||
+ | !SAE (Inch) Dimensions | ||
+ | |||
+ | |- | ||
+ | |Nominal Bearing Thickness (Top, Blue) | ||
+ | |1.9977 mm | ||
+ | |0.07865 inch | ||
+ | |||
+ | |- | ||
+ | |Nominal Bearing Thickness (Bottom, Red) | ||
+ | |1.9939 mm | ||
+ | |0.07850 inch | ||
+ | |||
+ | |- | ||
+ | |Bearing Thickness Variance (Top, Blue) | ||
+ | |1.9977 - 1.9990 mm | ||
+ | |0.07865 - 0.07870 inch | ||
+ | |||
+ | |- | ||
+ | |Bearing Thickness Variance (Bottom, Red) | ||
+ | |1.9939 - 1.9952 mm | ||
+ | |0.07850 - 0.07855 inch | ||
+ | |||
+ | |- | ||
+ | |Bearing Tolerance (Top, Blue) | ||
+ | |0.0000 - 0.0013 mm | ||
+ | |0.00000 - +0.00005 inch | ||
+ | |||
+ | |- | ||
+ | |Bearing Tolerance (Bottom, Red) | ||
+ | |0.0000 - 0.0013 mm | ||
+ | |0.00000 - +0.00005 inch | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ====Bearing Clearance Specifications==== | ||
+ | {| class = "diyTable bearingSpec" | ||
+ | !Con Rod Clearance (702/703 Bearings) | ||
+ | !Metric Dimensions | ||
+ | !SAE (Inch) Dimensions | ||
+ | |||
+ | |- | ||
+ | |Rod + Bearing Dimensions | ||
+ | |52.0192 mm | ||
+ | |2.04800 inch | ||
+ | |||
+ | |- | ||
+ | |Rod + Bearing Variance | ||
+ | |52.0179 - 52.0294 mm | ||
+ | |2.04795 - 2.04840 inch | ||
+ | |||
+ | |- | ||
+ | |Nominal Rod Bearing Clearance | ||
+ | |0.0381 mm | ||
+ | |0.00150 inch | ||
+ | |||
+ | |- | ||
+ | |Bearing Clearance Variance | ||
+ | |0.0292 - 0.0508 mm | ||
+ | |0.00115 - 0.00200 inch | ||
+ | |||
+ | |- | ||
+ | |Bearing Clearance Tolerance | ||
+ | |<nowiki>-0.0089 - +0.0127 mm</nowiki> | ||
+ | |<nowiki>-0.00035 - +0.00050 inch</nowiki> | ||
+ | |||
+ | |- | ||
+ | |Bearing Clearance per Journal inch | ||
+ | | | ||
+ | |0.00073 inch/inch | ||
+ | |||
+ | |- | ||
+ | |Bearing Clearance per Journal Inch Variance | ||
+ | | | ||
+ | |0.00056 - 0.00098 inch/inch | ||
+ | |||
+ | |- | ||
+ | |Bearing Eccentricity | ||
+ | |0.0508 mm | ||
+ | |0.00200 inch | ||
+ | |||
+ | |- | ||
+ | |Bearing Eccentricity Variance | ||
+ | |0.0444 - 0.0584 mm | ||
+ | |0.00175 - 0.00230 inch | ||
+ | |||
+ | |- | ||
+ | |Bearing Eccentricity Tolerance | ||
+ | |<nowiki>-0.0063 - +0.0076 mm</nowiki> | ||
+ | |<nowiki>-0.00025 - +0.00030 inch</nowiki> | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ====Clearance Measurements==== | ||
+ | {| class = "diyTable supportData rodBearings" | ||
+ | !Angle | ||
+ | !Rod-1 | ||
+ | !Rod-2 | ||
+ | !Rod-3 | ||
+ | !Rod-4 | ||
+ | !Rod-5 | ||
+ | !Rod-6 | ||
+ | !Rod-7 | ||
+ | !Rod-8 | ||
+ | |||
+ | |- | ||
+ | |5.00 | ||
+ | |2.05280 | ||
+ | |2.05290 | ||
+ | |2.05290 | ||
+ | |2.05280 | ||
+ | |2.05250 | ||
+ | |2.05260 | ||
+ | |2.05270 | ||
+ | |2.05290 | ||
+ | |||
+ | |- | ||
+ | |19.75 | ||
+ | |2.05045 | ||
+ | |2.05035 | ||
+ | |2.05035 | ||
+ | |2.05020 | ||
+ | |2.05010 | ||
+ | |2.05020 | ||
+ | |2.05035 | ||
+ | |2.05035 | ||
+ | |||
+ | |- | ||
+ | |45.00 | ||
+ | |2.04900 | ||
+ | |2.04880 | ||
+ | |2.04880 | ||
+ | |2.04920 | ||
+ | |2.04870 | ||
+ | |2.04890 | ||
+ | |2.04880 | ||
+ | |2.04890 | ||
+ | |||
+ | |- | ||
+ | |90.00 | ||
+ | |2.04830 | ||
+ | |2.04815 | ||
+ | |2.04840 | ||
+ | |2.04820 | ||
+ | |2.04835 | ||
+ | |2.04830 | ||
+ | |2.04820 | ||
+ | |2.04820 | ||
+ | |||
+ | |- | ||
+ | |135.00 | ||
+ | |2.04900 | ||
+ | |2.04890 | ||
+ | |2.04900 | ||
+ | |2.04885 | ||
+ | |2.04900 | ||
+ | |2.04890 | ||
+ | |2.04890 | ||
+ | |2.04885 | ||
+ | |||
+ | |- | ||
+ | |160.25 | ||
+ | |2.05035 | ||
+ | |2.05045 | ||
+ | |2.05035 | ||
+ | |2.05020 | ||
+ | |2.05040 | ||
+ | |2.05040 | ||
+ | |2.05035 | ||
+ | |2.05020 | ||
+ | |||
+ | |- | ||
+ | |175.00 | ||
+ | |2.05280 | ||
+ | |2.05300 | ||
+ | |2.05270 | ||
+ | |2.05280 | ||
+ | |2.05285 | ||
+ | |2.05290 | ||
+ | |2.05285 | ||
+ | |2.05300 | ||
+ | |||
+ | |- | ||
+ | |Clearance | ||
+ | |0.00180 | ||
+ | |0.00165 | ||
+ | |0.00190 | ||
+ | |0.00170 | ||
+ | |0.00185 | ||
+ | |0.00180 | ||
+ | |0.00170 | ||
+ | |0.00170 | ||
+ | |||
+ | |} | ||
+ | |||
+ | '''Note: '''Nominal clearance measurements are based on nominal rod journal diameter of 2.0465 inch. | ||
+ | <br> | ||
+ | |||
+ | ====Eccentricity Measurements==== | ||
+ | {| class = "diyTable supportData rodBearings" | ||
+ | !Angle | ||
+ | !Rod-1 | ||
+ | !Rod-2 | ||
+ | !Rod-3 | ||
+ | !Rod-4 | ||
+ | !Rod-5 | ||
+ | !Rod-6 | ||
+ | !Rod-7 | ||
+ | !Rod-8 | ||
+ | |||
+ | |- | ||
+ | |5.00 | ||
+ | |0.00450 | ||
+ | |0.00475 | ||
+ | |0.00450 | ||
+ | |0.00460 | ||
+ | |0.00415 | ||
+ | |0.00430 | ||
+ | |0.00450 | ||
+ | |0.00470 | ||
+ | |||
+ | |- | ||
+ | |19.75 | ||
+ | |0.00215 | ||
+ | |0.00220 | ||
+ | |0.00195 | ||
+ | |0.00200 | ||
+ | |0.00175 | ||
+ | |0.00190 | ||
+ | |0.00215 | ||
+ | |0.00215 | ||
+ | |||
+ | |- | ||
+ | |45.00 | ||
+ | |0.00070 | ||
+ | |0.00065 | ||
+ | |0.00040 | ||
+ | |0.00100 | ||
+ | |0.00035 | ||
+ | |0.00060 | ||
+ | |0.00060 | ||
+ | |0.00070 | ||
+ | |||
+ | |- | ||
+ | |90.00 | ||
+ | |0.00000 | ||
+ | |0.00000 | ||
+ | |0.00000 | ||
+ | |0.00000 | ||
+ | |0.00000 | ||
+ | |0.00000 | ||
+ | |0.00000 | ||
+ | |0.00000 | ||
+ | |||
+ | |- | ||
+ | |135.00 | ||
+ | |0.00070 | ||
+ | |0.00075 | ||
+ | |0.00060 | ||
+ | |0.00065 | ||
+ | |0.00065 | ||
+ | |0.00060 | ||
+ | |0.00070 | ||
+ | |0.00065 | ||
+ | |||
+ | |- | ||
+ | |160.25 | ||
+ | |0.00205 | ||
+ | |0.00230 | ||
+ | |0.00195 | ||
+ | |0.00200 | ||
+ | |0.00205 | ||
+ | |0.00210 | ||
+ | |0.00215 | ||
+ | |0.00200 | ||
+ | |||
+ | |- | ||
+ | |175.00 | ||
+ | |0.00450 | ||
+ | |0.00485 | ||
+ | |0.00430 | ||
+ | |0.00460 | ||
+ | |0.00450 | ||
+ | |0.00460 | ||
+ | |0.00465 | ||
+ | |0.00480 | ||
+ | |} | ||
+ | <br> | ||
+ | [[File:BMW_702-703_Eccentricity.jpg|600px]]<br> | ||
+ | Bearing Eccentricity: BMW Factory 702/703 rod bearings | ||
+ | <br> | ||
+ | |||
+ | ===BE Bearings (Version-2): SP1527F === | ||
+ | '''Introduction: '''February, 2022<br> | ||
+ | |||
+ | ====Production and Composition==== | ||
+ | '''Manufacturer: '''Clevite<br> | ||
+ | '''Composition:''' Tri-metal silver oxide<br> | ||
+ | '''Part Number: '''SP1527F<br> | ||
+ | '''Target Market: '''Extra clearance OEM replacement | ||
+ | |||
+ | BE Bearings are a full custom rod bearing designed and manufactured by Clevite. Clevite manufactures the bearings to the BE Bearing specifications. | ||
+ | |||
+ | The composition is a tri-metal design coated with silver oxide babbit. The surface feels a little rough compared to the previous lead-copper design which used the TriArmor PTFE (Calico) coating. The silver oxide provides better seizure resistance and 30% higher load capacity than previous designs. These bearings are compatible with stop-start vehicles. | ||
+ | |||
+ | '''Silver Oxide, Tri-Metal design''' | ||
+ | Tri-Metal, silver oxide is considered the the "next generation" bearing design by Clevite. This new bearing was Clevite's answer to the Glyco IROX bearing design. This is the same bearing design used in the Dodge Hellcat engines. BE Bearings is the first aftermarket manufacturer to bring this new bearing design to the market. Clevite considers the new silver oxide bearing so superior, that they advise it has a wider tolerance spectrum in which the engine is still considered safe. The steel backing is coated with copper, then topped with a silver oxide. The silver oxide is embeddable, meaning small particles can embed themselves in the surface without causing any damage to the crankshaft.<br> | ||
+ | |||
+ | '''Used Oil Analysis (UOA)''' | ||
+ | TBD.<br> | ||
+ | |||
+ | '''Factory BMW oil recommendations''' | ||
