Difference between revisions of "Engine Specs - S65 ValveTrain"
From Wiki-DIY
(Tag: Visual edit) |
|||
Line 1: | Line 1: | ||
− | {| | + | __FORCETOC__ |
− | + | ||
− | + | ==Camshafts== | |
− | + | ===Factory Camshaft Specifications=== | |
+ | {| class="diyTable supportData rodBearings" | ||
+ | ! | ||
+ | !MM | ||
+ | !SAE | ||
|- | |- | ||
Line 14: | Line 18: | ||
|0.4488 | |0.4488 | ||
|} | |} | ||
− |
Revision as of 00:09, 4 January 2016
Camshafts
Factory Camshaft Specifications
MM | SAE | |
---|---|---|
Base Circle | 30.000 | 1.1811 |
Lift | 11.400 | 0.4488 |