Difference between revisions of "Engine Specs - S65 ValveTrain"
From Wiki-DIY
(→Factory Camshaft Specifications) (Tag: Visual edit) |
|||
Line 17: | Line 17: | ||
|11.400 | |11.400 | ||
|0.4488 | |0.4488 | ||
+ | |} | ||
+ | {| | ||
+ | |Intake Open | ||
+ | |<nowiki>-1.000</nowiki> | ||
+ | |ATDC | ||
+ | |||
+ | |- | ||
+ | |Intake Close | ||
+ | |102.000 | ||
+ | |ABC | ||
+ | |||
+ | |- | ||
+ | |Exhaust Open | ||
+ | |81.500 | ||
+ | |BBC | ||
+ | |||
+ | |- | ||
+ | |Exhaust Close | ||
+ | |14.000 | ||
+ | |ATC | ||
|} | |} |
Revision as of 00:10, 4 January 2016
Camshafts
Factory Camshaft Specifications
MM | SAE | |
---|---|---|
Base Circle | 30.000 | 1.1811 |
Lift | 11.400 | 0.4488 |
Intake Open | -1.000 | ATDC |
Intake Close | 102.000 | ABC |
Exhaust Open | 81.500 | BBC |
Exhaust Close | 14.000 | ATC |