Difference between revisions of "Engine Specs - S65 Connecting Rods"
From Wiki-DIY
(→Connecting Rod Dimensions) (Tag: Visual edit) |
(→Connecting Rod Dimensions) |
||
Line 6: | Line 6: | ||
!Metric Dimensions | !Metric Dimensions | ||
!SAE (Inch) Dimensions | !SAE (Inch) Dimensions | ||
+ | |||
|- | |- | ||
|Rod L.E. Bushing Dimensions | |Rod L.E. Bushing Dimensions | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|21.0165 mm | |21.0165 mm | ||
|0.82742 inch | |0.82742 inch | ||
|- | |- | ||
− | |Rod B.E. | + | |Rod B.E. Bore Dimensions |
− | |||
|56.0000 mm | |56.0000 mm | ||
|2.20472 inch | |2.20472 inch | ||
|- | |- | ||
− | |Rod B.E. | + | |Rod B.E. Variance |
− | |||
|56.0000 - 56.0130 mm | |56.0000 - 56.0130 mm | ||
|2.20472 - 2.20524 inch | |2.20472 - 2.20524 inch | ||
|- | |- | ||
− | |Rod B.E. | + | |Rod B.E. Tolerance |
− | |||
|0.0000, +0.0130 mm | |0.0000, +0.0130 mm | ||
|0.00000, +0.00051 inch | |0.00000, +0.00051 inch | ||
|- | |- | ||
− | |Rod B.E. | + | |Rod B.E. Thickness |
− | |||
|18.4125 mm | |18.4125 mm | ||
|0.72490 inch | |0.72490 inch | ||
|- | |- | ||
− | |Rod B.E. | + | |Rod B.E. Variance |
− | |||
|18.4010 - 18.4201 mm | |18.4010 - 18.4201 mm | ||
|0.72445 - 0.72520 inch | |0.72445 - 0.72520 inch | ||
|- | |- | ||
− | |Rod B.E. | + | |Rod B.E. Tolerance |
− | |||
|<nowiki>-0.0114, +0.0076 mm</nowiki> | |<nowiki>-0.0114, +0.0076 mm</nowiki> | ||
|<nowiki>-0.00045, +0.00030 inch</nowiki> | |<nowiki>-0.00045, +0.00030 inch</nowiki> | ||
|} | |} |
Revision as of 01:25, 13 January 2016
Contents
Connecting Rod Dimensions
Connecting Rod Dimensions | Metric Dimensions | SAE (Inch) Dimensions
|
---|---|---|
Rod L.E. Bushing Dimensions | 21.0165 mm | 0.82742 inch |
Rod B.E. Bore Dimensions | 56.0000 mm | 2.20472 inch |
Rod B.E. Variance | 56.0000 - 56.0130 mm | 2.20472 - 2.20524 inch |
Rod B.E. Tolerance | 0.0000, +0.0130 mm | 0.00000, +0.00051 inch |
Rod B.E. Thickness | 18.4125 mm | 0.72490 inch |
Rod B.E. Variance | 18.4010 - 18.4201 mm | 0.72445 - 0.72520 inch |
Rod B.E. Tolerance | -0.0114, +0.0076 mm | -0.00045, +0.00030 inch |