Difference between revisions of "Oil Flow - S65 Oil Flow Analysis"
From Wiki-DIY
Line 9: | Line 9: | ||
== Data signals collected and stored == | == Data signals collected and stored == | ||
− | * Timestamp | + | * Timestamp (GMT) |
− | * Latitude | + | * Vehicle Latitude |
− | * Longitude | + | * Vehicle Longitude |
− | |||
* Vehicle Elevation (terrain height) | * Vehicle Elevation (terrain height) | ||
+ | * Vehicle Velocity | ||
+ | * Wheel Speed Sensors (LF, RF, LR, RR) | ||
+ | * BMW internal speedometer | ||
+ | * Odometer | ||
+ | * Brake pedal pressure | ||
+ | * Steering angle | ||
+ | * Fuel gauge | ||
+ | * Vehicle voltage | ||
* Engine RPM | * Engine RPM | ||
* Throttle position (% open) | * Throttle position (% open) | ||
− | * | + | * Ambient pressure |
− | + | * Ambient temperature | |
− | |||
− | * | ||
* Water temperature | * Water temperature | ||
* Oil temperature | * Oil temperature | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* Oil Flow (0-15 GPM) | * Oil Flow (0-15 GPM) | ||
* Oil Pressure (0-150 PSI) | * Oil Pressure (0-150 PSI) |
Revision as of 14:23, 26 October 2016
Data logging Equipment
- Racelogic Video Vbox Pro, 32-channels engine (ECU) CAN bus.
- Racelogic Mini Input Module. Eight channels A-D conversions, transffered via CAN to Video VBox Pro
- AEM oil pressure sensor. 0-10 BAR; 0-5V analog output to Racelogic Mini Input Module
- Flow Technologies Turbine Oil Flow Sensor. Oil temperature and oil viscosity corrected. Calibrated for Castrol TWS 10W60 oil. 0-15 Gallons Per Minute (GPM); 0-10V analog output to Racelogic Mini Input Module.
Data signals collected and stored
- Timestamp (GMT)
- Vehicle Latitude
- Vehicle Longitude
- Vehicle Elevation (terrain height)
- Vehicle Velocity
- Wheel Speed Sensors (LF, RF, LR, RR)
- BMW internal speedometer
- Odometer
- Brake pedal pressure
- Steering angle
- Fuel gauge
- Vehicle voltage
- Engine RPM
- Throttle position (% open)
- Ambient pressure
- Ambient temperature
- Water temperature
- Oil temperature
- Oil Flow (0-15 GPM)
- Oil Pressure (0-150 PSI)