Difference between revisions of "Engine Specs - S54 Rod Bearings"
From Wiki-DIY
(→Rod Journal Dimensions) (Tag: Visual edit) |
(→Rod Journal Dimensions) |
||
Line 2: | Line 2: | ||
== Rod Journal Dimensions == | == Rod Journal Dimensions == | ||
+ | |||
{| class="diyTable bearingSpec" | {| class="diyTable bearingSpec" | ||
!Crankshaft Rod Journals | !Crankshaft Rod Journals | ||
Line 9: | Line 10: | ||
|- | |- | ||
|Rod Journal Dimensions | |Rod Journal Dimensions | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|48.9830mm | |48.9830mm | ||
|1.92846 inch | |1.92846 inch | ||
|- | |- | ||
− | |Rod | + | |Rod Journal Variance |
− | |||
|48.9750 - 48.9910 mm | |48.9750 - 48.9910 mm | ||
|1.92815 - 1.92878 inch | |1.92815 - 1.92878 inch | ||
|- | |- | ||
− | |Rod | + | |Rod Journal Tolerance |
− | |||
|<nowiki>-0.0080, +0.0080 mm</nowiki> | |<nowiki>-0.0080, +0.0080 mm</nowiki> | ||
|<nowiki>-0.00031, +0.00031 inch</nowiki> | |<nowiki>-0.00031, +0.00031 inch</nowiki> |
Revision as of 03:14, 16 December 2016
Contents
Rod Journal Dimensions
Crankshaft Rod Journals | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Rod Journal Dimensions | 48.9830mm | 1.92846 inch |
Rod Journal Variance | 48.9750 - 48.9910 mm | 1.92815 - 1.92878 inch |
Rod Journal Tolerance | -0.0080, +0.0080 mm | -0.00031, +0.00031 inch |
Bearings Specification, Dimensions, Clearance
OEM 439/440 Bearings
Production and Composition
The composition is a standard babbit lead/copper bearing. They are soft faced, and easy on the crankshaft.
Manufacturer: Clevite. Clevite logo is seen on the back of the bearings.
Composition: Trimetal lead/copper
Bearing Dimensions (439/440 Bearings) | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Bearing Width (Blue, Red) | 15.8140 mm | 0.62260 inch |
Nominal Bearing Thickness (Top, Blue) | 1.9990 mm | 0.07870 inch |
Nominal Bearing Thickness (Bottom, Red) | 1.9939 mm | 0.07850 inch |
Bearing Thickness Variance (Top, Blue) | 1.9964 - 2.0041 mm | 0.07860 - 0.07890 inch |
Bearing Thickness Variance (Bottom, Red) | 1.9939 - 1.9939 mm | 0.07850 - 0.07850 inch |
Bearing Tolerance (Top, Blue) | -0.0025 - 0.0051 mm | -0.00010 - +0.00020 inch |
Bearing Tolerance (Bottom, Red) | 0.0000 - 0.0000 mm | 0.00000 - +0.00000 inch |