Difference between revisions of "GT350 CAN Bus Topology"

From Wiki-DIY
Jump to: navigation, search
Line 281: Line 281:
 
   |TBD
 
   |TBD
 
   |Unknown sensor; seems to be temperature related
 
   |Unknown sensor; seems to be temperature related
 +
 +
|-
 +
  |GT350_RPM_TPS
 +
  |THROTTLE_POSITION
 +
  |0x204
 +
  |B1[0]
 +
  |B0[1]
 +
  |10
 +
  |Big-Endian
 +
  |Unsigned Integer
 +
  |0.10
 +
  |<nowiki>0.00</nowiki>
 +
  |<nowiki>0.00</nowiki>
 +
  |102.30
 +
  |Throttle position (%)
 +
 +
|-
 +
  |
 +
  |ENGINE_RPM
 +
  |0x204
 +
  |B4[0]
 +
  |B3[4]
 +
  |13
 +
  |Big-Endian
 +
  |Unsigned Integer
 +
  |2.00
 +
  |<nowiki>0.00</nowiki>
 +
  |<nowiki>0.00</nowiki>
 +
  |16384.00
 +
  |Engine RPM
 
  |}
 
  |}

Revision as of 05:19, 18 April 2017

                y=mX+b Range  
Address Name Field Name Address Start End Length (bits) Direction Data Format Data Scale (m) Data Offset (b) Start End Description
GT350_STEERING_ANGLE STEERING_ANGLE_DEG 0x76 B1[0] B0[6] 15 Big-Endian Unsigned Integer -0.1 1600 -450 450 Steering angle (degrees)
STEERING_ANGLE_RAD 0x76 B1[0] B0[6] 15 Big-Endian Unsigned Integer -0.00174533 27.92528 -7.854 7.854 Steering angle (radians)
REVERSE_SW 0x76 B1[7] 1 Bit 1=Reverse engaged
GT350_BRAKE_PRESSURE BRAKE_PRESSURE_BAR 0x7D B1[0] B0[5] 14 Big-Endian Unsigned Integer 0.025 0 0.0 409.6 Brake pressure (bar)
BRAKE_PRESSURE_KPA 0x7D B1[0] B0[5] 14 Big-Endian Unsigned Integer 2.5 0 0.0 40960 Brake pressure (kPa)
BRAKE_PRESSURE_PSI 0x7D B1[0] B0[5] 14 Big-Endian Unsigned Integer 0.362595 0 0.00 5940.75 Brake pressure (psi)
GT350_ENGINE_TEMPS_01 COOLANT_TEMP_C 0x156 B0[0] B0[7] 8 Big-Endian Unsigned Integer 1 -60.00 -60.00 195.00 Coolant temperature (deg-C)
COOLANT_TEMP_K 0x156 B0[0] B0[7] 8 Big-Endian Unsigned Integer 1 213.15 213.15 468.15 Coolant temperature (deg-K)
COOLANT_TEMP_F 0x156 B0[0] B0[7] 8 Big-Endian Unsigned Integer 1.80 -76.00 -76.00 383.00 Coolant temperature (deg-F)
UNKNOWN_TEMP_C 0x156 B1[0] B1[7] 8 Big-Endian Unsigned Integer 1 -60.00 -60.00 195.00 Unknown temperature sensor (deg-C)
GT350_WEATHER AMBIENT_TEMP_C 0x178 B5[0] B4[1] 10 Big-Endian Unsigned Integer 0.25 -128.00 -128.00 128.00 Ambient temperature (deg-C)
AMBIENT_TEMP_K 0x178 B5[0] B4[1] 10 Big-Endian Unsigned Integer 0.25 145.15 145.15 401.15 Ambient temperature (deg-K)
AMBIENT_TEMP_F 0x178 B5[0] B4[1] 10 Big-Endian Unsigned Integer 0.45 -198.40 -198.40 262.40 Ambient temperature (deg-F)
AMBIENT_PRESSURE_MBAR 0x178 B6[0] B6[7] 8 Big-Endian Unsigned Integer 2.50 500.00 500.00 1140.00 Ambient pressure (mBar)
AMBIENT_PRESSURE_KPA 0x178 B6[0] B6[7] 8 Big-Endian Unsigned Integer 0.25 50.00 50.00 114.00 Ambient pressure (kPa)
AMBIENT_PRESSURE_MBAR 0x178 B6[0] B6[7] 8 Big-Endian Unsigned Integer 0.073825 14.765 14.765 33.664 Ambient pressure (inHg)
UNKNOWN_TEMP 0x178 B7[0] B7[7] 8 Big-Endian Unsigned Integer TBD TBD TBD TBD Unknown sensor; seems to be temperature related
GT350_RPM_TPS THROTTLE_POSITION 0x204 B1[0] B0[1] 10 Big-Endian Unsigned Integer 0.10 0.00 0.00 102.30 Throttle position (%)
ENGINE_RPM 0x204 B4[0] B3[4] 13 Big-Endian Unsigned Integer 2.00 0.00 0.00 16384.00 Engine RPM