Difference between revisions of "GT350 CAN Bus Topology"
From Wiki-DIY
Line 10: | Line 10: | ||
! colspan="2" |y=mX+b | ! colspan="2" |y=mX+b | ||
! colspan="2" |Range | ! colspan="2" |Range | ||
− | ! | + | ! Sampling |
+ | ! | ||
|- | |- | ||
Line 25: | Line 26: | ||
!Start | !Start | ||
!End | !End | ||
+ | !Rate | ||
!Description | !Description | ||
Line 40: | Line 42: | ||
|<nowiki>-450</nowiki> | |<nowiki>-450</nowiki> | ||
|450 | |450 | ||
+ | |50 Hz | ||
|Steering angle (degrees) | |Steering angle (degrees) | ||
Line 55: | Line 58: | ||
|<nowiki>-7.854</nowiki> | |<nowiki>-7.854</nowiki> | ||
|7.854 | |7.854 | ||
+ | |50 Hz | ||
|Steering angle (radians) | |Steering angle (radians) | ||
Line 70: | Line 74: | ||
| | | | ||
| | | | ||
+ | |50 Hz | ||
|1=Reverse engaged | |1=Reverse engaged | ||
Line 85: | Line 90: | ||
|0.0 | |0.0 | ||
|409.6 | |409.6 | ||
+ | |50 Hz | ||
|Brake pressure (bar) | |Brake pressure (bar) | ||
Line 100: | Line 106: | ||
|0.0 | |0.0 | ||
|40960 | |40960 | ||
+ | |50 Hz | ||
|Brake pressure (kPa) | |Brake pressure (kPa) | ||
Line 115: | Line 122: | ||
|0.00 | |0.00 | ||
|5940.75 | |5940.75 | ||
+ | |50 Hz | ||
|Brake pressure (psi) | |Brake pressure (psi) | ||
Line 130: | Line 138: | ||
|<nowiki>-60.00</nowiki> | |<nowiki>-60.00</nowiki> | ||
|195.00 | |195.00 | ||
+ | |10 Hz | ||
|Coolant temperature (deg-C) | |Coolant temperature (deg-C) | ||
Line 145: | Line 154: | ||
|<nowiki>213.15</nowiki> | |<nowiki>213.15</nowiki> | ||
|468.15 | |468.15 | ||
+ | |10 Hz | ||
|Coolant temperature (deg-K) | |Coolant temperature (deg-K) | ||
Line 160: | Line 170: | ||
|<nowiki>-76.00</nowiki> | |<nowiki>-76.00</nowiki> | ||
|383.00 | |383.00 | ||
+ | |10 Hz | ||
|Coolant temperature (deg-F) | |Coolant temperature (deg-F) | ||
Line 175: | Line 186: | ||
|<nowiki>-60.00</nowiki> | |<nowiki>-60.00</nowiki> | ||
|195.00 | |195.00 | ||
+ | |10 Hz | ||
|Unknown temperature sensor (deg-C) | |Unknown temperature sensor (deg-C) | ||
Line 190: | Line 202: | ||
|<nowiki>-128.00</nowiki> | |<nowiki>-128.00</nowiki> | ||
|128.00 | |128.00 | ||
+ | |10 Hz | ||
|Ambient temperature (deg-C) | |Ambient temperature (deg-C) | ||
Line 205: | Line 218: | ||
|<nowiki>145.15</nowiki> | |<nowiki>145.15</nowiki> | ||
|401.15 | |401.15 | ||
+ | |10 Hz | ||
|Ambient temperature (deg-K) | |Ambient temperature (deg-K) | ||
Line 220: | Line 234: | ||
|<nowiki>-198.40</nowiki> | |<nowiki>-198.40</nowiki> | ||
|262.40 | |262.40 | ||
+ | |10 Hz | ||
|Ambient temperature (deg-F) | |Ambient temperature (deg-F) | ||
Line 235: | Line 250: | ||
|<nowiki>500.00</nowiki> | |<nowiki>500.00</nowiki> | ||
|1140.00 | |1140.00 | ||
+ | |10 Hz | ||
|Ambient pressure (mBar) | |Ambient pressure (mBar) | ||
Line 250: | Line 266: | ||
|<nowiki>50.00</nowiki> | |<nowiki>50.00</nowiki> | ||
|114.00 | |114.00 | ||
+ | |10 Hz | ||
|Ambient pressure (kPa) | |Ambient pressure (kPa) | ||
Line 265: | Line 282: | ||
|<nowiki>14.765</nowiki> | |<nowiki>14.765</nowiki> | ||
|33.664 | |33.664 | ||
+ | |10 Hz | ||
|Ambient pressure (inHg) | |Ambient pressure (inHg) | ||
Line 280: | Line 298: | ||
|<nowiki>TBD</nowiki> | |<nowiki>TBD</nowiki> | ||
|TBD | |TBD | ||
+ | |10 Hz | ||
|Unknown sensor; seems to be temperature related | |Unknown sensor; seems to be temperature related | ||
Line 295: | Line 314: | ||
|<nowiki>0.00</nowiki> | |<nowiki>0.00</nowiki> | ||
|102.30 | |102.30 | ||
+ | |80 Hz | ||
|Throttle position (%) | |Throttle position (%) | ||
Line 310: | Line 330: | ||
|<nowiki>0.00</nowiki> | |<nowiki>0.00</nowiki> | ||
|16384.00 | |16384.00 | ||
+ | |80 Hz | ||
|Engine RPM | |Engine RPM | ||
Line 325: | Line 346: | ||
|<nowiki>-4.000</nowiki> | |<nowiki>-4.000</nowiki> | ||
|4.000 | |4.000 | ||
+ | |50 Hz | ||
|Longitudinal acceleration (G) | |Longitudinal acceleration (G) | ||
Line 340: | Line 362: | ||
|<nowiki>0.00</nowiki> | |<nowiki>0.00</nowiki> | ||
|394.00 | |394.00 | ||
+ | |80 Hz | ||
|Wheel speed sensor (front, driver, KPH) | |Wheel speed sensor (front, driver, KPH) | ||
Line 355: | Line 378: | ||
|<nowiki>0.00</nowiki> | |<nowiki>0.00</nowiki> | ||
|245.00 | |245.00 | ||
+ | |80 Hz | ||
|Wheel speed sensor (front, driver, MPH) | |Wheel speed sensor (front, driver, MPH) | ||
Line 370: | Line 394: | ||
|<nowiki>0.00</nowiki> | |<nowiki>0.00</nowiki> | ||
|394.00 | |394.00 | ||
+ | |80 Hz | ||
|Wheel speed sensor (front, passenger, KPH) | |Wheel speed sensor (front, passenger, KPH) | ||
Line 385: | Line 410: | ||
|<nowiki>0.00</nowiki> | |<nowiki>0.00</nowiki> | ||
|245.00 | |245.00 | ||
+ | |80 Hz | ||
|Wheel speed sensor (front, passenger, MPH) | |Wheel speed sensor (front, passenger, MPH) | ||
Line 400: | Line 426: | ||
|<nowiki>0.00</nowiki> | |<nowiki>0.00</nowiki> | ||
|394.00 | |394.00 | ||
+ | |80 Hz | ||
|Wheel speed sensor (rear, driver, KPH) | |Wheel speed sensor (rear, driver, KPH) | ||
Line 415: | Line 442: | ||
|<nowiki>0.00</nowiki> | |<nowiki>0.00</nowiki> | ||
|245.00 | |245.00 | ||
+ | |80 Hz | ||
|Wheel speed sensor (rear, driver, MPH) | |Wheel speed sensor (rear, driver, MPH) | ||
|- | |- | ||
Line 429: | Line 457: | ||
|<nowiki>0.00</nowiki> | |<nowiki>0.00</nowiki> | ||
|394.00 | |394.00 | ||
+ | |80 Hz | ||
|Wheel speed sensor (rear, passenger, KPH) | |Wheel speed sensor (rear, passenger, KPH) | ||
Line 444: | Line 473: | ||
|<nowiki>0.00</nowiki> | |<nowiki>0.00</nowiki> | ||
|245.00 | |245.00 | ||
+ | |80 Hz | ||
|Wheel speed sensor (rear, passenger, MPH) | |Wheel speed sensor (rear, passenger, MPH) | ||
|} | |} |
Revision as of 05:06, 19 April 2017
y=mX+b | Range | Sampling | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Address Name | Field Name | Address | Start | End | Length (bits) | Direction | Data Format | Data Scale (m) | Data Offset (b) | Start | End | Rate | Description |
GT350_STEERING_ANGLE | STEERING_ANGLE_DEG | 0x76 | B1[0] | B0[6] | 15 | Big-Endian | Unsigned Integer | -0.1 | 1600 | -450 | 450 | 50 Hz | Steering angle (degrees) |
STEERING_ANGLE_RAD | 0x76 | B1[0] | B0[6] | 15 | Big-Endian | Unsigned Integer | -0.00174533 | 27.92528 | -7.854 | 7.854 | 50 Hz | Steering angle (radians) | |
REVERSE_SW | 0x76 | B1[7] | 1 | Bit | 50 Hz | 1=Reverse engaged | |||||||
GT350_BRAKE_PRESSURE | BRAKE_PRESSURE_BAR | 0x7D | B1[0] | B0[5] | 14 | Big-Endian | Unsigned Integer | 0.025 | 0 | 0.0 | 409.6 | 50 Hz | Brake pressure (bar) |
BRAKE_PRESSURE_KPA | 0x7D | B1[0] | B0[5] | 14 | Big-Endian | Unsigned Integer | 2.5 | 0 | 0.0 | 40960 | 50 Hz | Brake pressure (kPa) | |
BRAKE_PRESSURE_PSI | 0x7D | B1[0] | B0[5] | 14 | Big-Endian | Unsigned Integer | 0.362595 | 0 | 0.00 | 5940.75 | 50 Hz | Brake pressure (psi) | |
GT350_ENGINE_TEMPS_01 | COOLANT_TEMP_C | 0x156 | B0[0] | B0[7] | 8 | Big-Endian | Unsigned Integer | 1 | -60.00 | -60.00 | 195.00 | 10 Hz | Coolant temperature (deg-C) |
COOLANT_TEMP_K | 0x156 | B0[0] | B0[7] | 8 | Big-Endian | Unsigned Integer | 1 | 213.15 | 213.15 | 468.15 | 10 Hz | Coolant temperature (deg-K) | |
COOLANT_TEMP_F | 0x156 | B0[0] | B0[7] | 8 | Big-Endian | Unsigned Integer | 1.80 | -76.00 | -76.00 | 383.00 | 10 Hz | Coolant temperature (deg-F) | |
UNKNOWN_TEMP_C | 0x156 | B1[0] | B1[7] | 8 | Big-Endian | Unsigned Integer | 1 | -60.00 | -60.00 | 195.00 | 10 Hz | Unknown temperature sensor (deg-C) | |
GT350_WEATHER | AMBIENT_TEMP_C | 0x178 | B5[0] | B4[1] | 10 | Big-Endian | Unsigned Integer | 0.25 | -128.00 | -128.00 | 128.00 | 10 Hz | Ambient temperature (deg-C) |
AMBIENT_TEMP_K | 0x178 | B5[0] | B4[1] | 10 | Big-Endian | Unsigned Integer | 0.25 | 145.15 | 145.15 | 401.15 | 10 Hz | Ambient temperature (deg-K) | |
AMBIENT_TEMP_F | 0x178 | B5[0] | B4[1] | 10 | Big-Endian | Unsigned Integer | 0.45 | -198.40 | -198.40 | 262.40 | 10 Hz | Ambient temperature (deg-F) | |
AMBIENT_PRESSURE_MBAR | 0x178 | B6[0] | B6[7] | 8 | Big-Endian | Unsigned Integer | 2.50 | 500.00 | 500.00 | 1140.00 | 10 Hz | Ambient pressure (mBar) | |
AMBIENT_PRESSURE_KPA | 0x178 | B6[0] | B6[7] | 8 | Big-Endian | Unsigned Integer | 0.25 | 50.00 | 50.00 | 114.00 | 10 Hz | Ambient pressure (kPa) | |
AMBIENT_PRESSURE_MBAR | 0x178 | B6[0] | B6[7] | 8 | Big-Endian | Unsigned Integer | 0.073825 | 14.765 | 14.765 | 33.664 | 10 Hz | Ambient pressure (inHg) | |
UNKNOWN_TEMP | 0x178 | B7[0] | B7[7] | 8 | Big-Endian | Unsigned Integer | TBD | TBD | TBD | TBD | 10 Hz | Unknown sensor; seems to be temperature related | |
GT350_RPM_TPS | THROTTLE_POSITION | 0x204 | B1[0] | B0[1] | 10 | Big-Endian | Unsigned Integer | 0.10 | 0.00 | 0.00 | 102.30 | 80 Hz | Throttle position (%) |
ENGINE_RPM | 0x204 | B4[0] | B3[4] | 13 | Big-Endian | Unsigned Integer | 2.00 | 0.00 | 0.00 | 16384.00 | 80 Hz | Engine RPM | |
GT350_213_MOTION | LONG_ACCELERATION_G | 0x213 | B6[0] | B5[1] | 10 | Big-Endian | Unsigned Integer | 0.0078125 | -3.9921875 | -4.000 | 4.000 | 50 Hz | Longitudinal acceleration (G) |
GT350_WHEEL_SPEEDS | WHLSPD_FRNT_DRV_KPH | 0x217 | B1[0] | B0[6] | 15 | Big-Endian | Unsigned Integer | 0.012 | 0.00 | 0.00 | 394.00 | 80 Hz | Wheel speed sensor (front, driver, KPH) |
WHLSPD_FRNT_DRV_MPH | 0x217 | B1[0] | B0[6] | 15 | Big-Endian | Unsigned Integer | 0.007456452 | 0.00 | 0.00 | 245.00 | 80 Hz | Wheel speed sensor (front, driver, MPH) | |
WHLSPD_FRNT_PAS_KPH | 0x217 | B3[0] | B2[6] | 15 | Big-Endian | Unsigned Integer | 0.012 | 0.00 | 0.00 | 394.00 | 80 Hz | Wheel speed sensor (front, passenger, KPH) | |
WHLSPD_FRNT_PAS_MPH | 0x217 | B3[0] | B2[6] | 15 | Big-Endian | Unsigned Integer | 0.007456452 | 0.00 | 0.00 | 245.00 | 80 Hz | Wheel speed sensor (front, passenger, MPH) | |
WHLSPD_REAR_DRV_KPH | 0x217 | B5[0] | B4[6] | 15 | Big-Endian | Unsigned Integer | 0.012 | 0.00 | 0.00 | 394.00 | 80 Hz | Wheel speed sensor (rear, driver, KPH) | |
WHLSPD_REAR_DRV_MPH | 0x217 | B5[0] | B4[6] | 15 | Big-Endian | Unsigned Integer | 0.007456452 | 0.00 | 0.00 | 245.00 | 80 Hz | Wheel speed sensor (rear, driver, MPH) | |
WHLSPD_REAR_PAS_KPH | 0x217 | B7[0] | B6[6] | 15 | Big-Endian | Unsigned Integer | 0.012 | 0.00 | 0.00 | 394.00 | 80 Hz | Wheel speed sensor (rear, passenger, KPH) | |
WHLSPD_REAR_PAS_MPH | 0x217 | B7[0] | B6[6] | 15 | Big-Endian | Unsigned Integer | 0.007456452 | 0.00 | 0.00 | 245.00 | 80 Hz | Wheel speed sensor (rear, passenger, MPH) |