Difference between revisions of "Engine Specs -S65/S85 Main Bearings"
From Wiki-DIY
(Created page with "{| |'''Crankshaft Main Journals & Bearings''' |'''Metric Dimensions''' |'''SAE (Inch) Dimensions''' |- |Main Journal Dimensions |59.9800 mm |2.36142 inch |- |M...") (Tag: Visual edit) |
(Tag: Visual edit) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | !Crankshaft Main Journals & Bearings |
− | ! | + | ! |
+ | !Metric Dimensions | ||
+ | !SAE (Inch) Dimensions | ||
|- | |- | ||
− | | | + | |Main Journal Dimensions |
− | |||
− | |||
| | | | ||
− | + | |59.9800 mm | |
− | + | |2.36142 inch | |
− | |||
|- | |- | ||
− | |2.36120 | + | |Main Journal Variance |
− | + | | | |
− | + | |59.9744 - 59.9834 mm | |
+ | |2.36120 - 2.36155 inch | ||
|- | |- | ||
+ | |Bed plate + Bearing Dimensions | ||
| | | | ||
+ | |60.01650 mm | ||
+ | |2.36285 inch | ||
+ | |- | ||
+ | |Bed Plate + Bearing Variance | ||
| | | | ||
+ | |60.0125 - 60.0202 mm | ||
+ | |2.36270 - 2.36300 inch | ||
+ | |- | ||
+ | |Nominal Main Bearing Clearance | ||
| | | | ||
+ | |0.03650 mm | ||
+ | |0.00144 inch | ||
|- | |- | ||
− | + | |Bearing Clearance Variance | |
− | + | | | |
− | + | |0.0291 - 0.0458 mm | |
− | + | |0.00115 - 0.00180 inch | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 02:09, 8 January 2015
Crankshaft Main Journals & Bearings | Metric Dimensions | SAE (Inch) Dimensions | |
---|---|---|---|
Main Journal Dimensions | 59.9800 mm | 2.36142 inch | |
Main Journal Variance | 59.9744 - 59.9834 mm | 2.36120 - 2.36155 inch | |
Bed plate + Bearing Dimensions | 60.01650 mm | 2.36285 inch | |
Bed Plate + Bearing Variance | 60.0125 - 60.0202 mm | 2.36270 - 2.36300 inch | |
Nominal Main Bearing Clearance | 0.03650 mm | 0.00144 inch | |
Bearing Clearance Variance | 0.0291 - 0.0458 mm | 0.00115 - 0.00180 inch |