Difference between revisions of "Oil Flow - S65 Oil Flow Analysis"
From Wiki-DIY
(Created page with "= Data logging Equipment = · Racelogic Video Vbox Pro, 32-channels engine (ECU) CAN bus. · Racelogic Mini Input Module. Eight channels A-D...") (Tag: Visual edit) |
(Tag: Visual edit) |
||
Line 1: | Line 1: | ||
= Data logging Equipment = | = Data logging Equipment = | ||
− | + | * Racelogic Video Vbox Pro, 32-channels engine (ECU) CAN bus. | |
− | Racelogic Video Vbox Pro, 32-channels engine | + | * Racelogic Mini Input Module. Eight channels A-D conversions, transffered via CAN to Video VBox Pro |
− | (ECU) CAN bus. | + | * AEM oil pressure |
− | |||
− | |||
− | Racelogic Mini Input Module. Eight channels A-D conversions, transffered | ||
− | via CAN to Video VBox Pro | ||
− | |||
− | |||
− | AEM oil pressure | ||
sensor. 0-10 BAR; 0-5V analog output to | sensor. 0-10 BAR; 0-5V analog output to | ||
Racelogic Mini Input Module | Racelogic Mini Input Module | ||
− | + | * Flow Technologies Turbine Oil Flow Sensor. Oil temperature and oil viscosity corrected. Calibrated for Castrol TWS 10W60 oil. 0-15 Gallons Per Minute (GPM); 0-10V analog output to Racelogic Mini Input Module. | |
− | |||
− | Flow Technologies Turbine Oil Flow Sensor. Oil temperature and oil viscosity | ||
− | corrected. Calibrated for Castrol TWS | ||
− | 10W60 oil. 0-15 Gallons Per Minute | ||
− | (GPM); 0-10V analog output to Racelogic Mini Input Module. | ||
= Data signals collected and stored = | = Data signals collected and stored = | ||
− | + | * Timestamp | |
− | Timestamp | + | * Latitude |
− | + | * Longitude | |
− | + | * Velocity | |
− | Latitude | + | * Vehicle Elevation (terrain height) |
− | + | * Engine RPM | |
− | + | * Throttle position (% open) | |
− | Longitude | + | * Steering angle |
− | + | * Wheel Speed (LF, RF, LR, RR) | |
− | + | * Brake pedal pressure | |
− | Velocity | + | * BMW internal speedometer |
− | + | * Water temperature | |
− | + | * Oil temperature | |
− | + | * Ambient temperature | |
− | + | * Ambient pressure | |
− | + | * Odometer | |
− | Engine RPM | + | * Fuel gauge |
− | + | * Vehicle voltage | |
− | + | * Oil Flow (0-15 GPM) | |
− | Throttle position (% open) | + | * Oil Pressure (0-150 PSI) |
− | |||
− | |||
− | Steering angle | ||
− | |||
− | |||
− | Wheel Speed (LF, RF, LR, RR) | ||
− | |||
− | |||
− | Brake pedal pressure | ||
− | |||
− | |||
− | BMW internal speedometer | ||
− | |||
− | |||
− | Water temperature | ||
− | |||
− | |||
− | Oil temperature | ||
− | |||
− | |||
− | Ambient temperature | ||
− | |||
− | |||
− | Ambient pressure | ||
− | |||
− | |||
− | Odometer | ||
− | |||
− | |||
− | Fuel gauge | ||
− | |||
− | |||
− | Vehicle voltage | ||
− | |||
− | |||
− | Oil Flow (0-15 GPM) | ||
− | |||
− | |||
− | Oil Pressure (0-150 PSI) |
Revision as of 04:58, 26 October 2016
Data logging Equipment
- Racelogic Video Vbox Pro, 32-channels engine (ECU) CAN bus.
- Racelogic Mini Input Module. Eight channels A-D conversions, transffered via CAN to Video VBox Pro
- AEM oil pressure
sensor. 0-10 BAR; 0-5V analog output to Racelogic Mini Input Module
- Flow Technologies Turbine Oil Flow Sensor. Oil temperature and oil viscosity corrected. Calibrated for Castrol TWS 10W60 oil. 0-15 Gallons Per Minute (GPM); 0-10V analog output to Racelogic Mini Input Module.
Data signals collected and stored
- Timestamp
- Latitude
- Longitude
- Velocity
- Vehicle Elevation (terrain height)
- Engine RPM
- Throttle position (% open)
- Steering angle
- Wheel Speed (LF, RF, LR, RR)
- Brake pedal pressure
- BMW internal speedometer
- Water temperature
- Oil temperature
- Ambient temperature
- Ambient pressure
- Odometer
- Fuel gauge
- Vehicle voltage
- Oil Flow (0-15 GPM)
- Oil Pressure (0-150 PSI)