Difference between revisions of "Engine Specs - S65 ValveTrain"
From Wiki-DIY
(→Factory Valve Spring Retainers) |
(→Factory Cam Followers) |
||
Line 181: | Line 181: | ||
|} | |} | ||
<p></p> | <p></p> | ||
+ | |||
+ | {| class="diyTable supportDataW" | ||
+ | ! | ||
+ | !MM | ||
+ | !SAE | ||
+ | |- | ||
+ | |Type | ||
+ | |colspan="2"|Mechanical | ||
+ | |||
+ | |- | ||
+ | |Cup Type | ||
+ | |colspan="2"|Radius | ||
+ | |||
+ | |- | ||
+ | |Diameter | ||
+ | |28.000 | ||
+ | |1.596 | ||
+ | |||
+ | |- | ||
+ | |Weight | ||
+ | |30.13 g | ||
+ | |1.063 oz | ||
+ | |} | ||
+ | <p></p> | ||
+ | |||
===Del West Cam Followers=== | ===Del West Cam Followers=== | ||
{| class="diyTable supportDataW" | {| class="diyTable supportDataW" |
Revision as of 19:37, 28 February 2019
Contents
Factory Camshaft Specifications
MM | SAE | |
---|---|---|
Base Circle | 30.000 | 1.1811 |
Lift | 11.400 | 0.4488 |
Intake Open | -1.000 | ATDC |
Intake Close | 102.000 | ABC |
Exhaust Open | 81.500 | BBC |
Exhaust Close | 14.000 | ATC |
Schrick '284' Camshaft Specifications
Base Circle: MM (SAE)
|
Lift: MM (SAE)
|
Opening Angle (° CA)
|
Spread
|
Intake Opens
|
Intake Closes
|
Exhaust Opens
|
Exhaust Closes
| |
---|---|---|---|---|---|---|---|---|
Intake Cam | 30.000 (1.1811) |
12.000 (0.4724) |
284 | 132-74 | 12 | 90 | 68 | 36 |
Exhaust Cam | 30.000 (1.1811) |
12.000 (0.4724) |
284 | 134-86 | 96 | 8 | 48 | 56 |
Schrick '292' Camshaft Specifications
MM | SAE | |
---|---|---|
Base Circle | 30.000 | 1.1811 |
Lift | 11.400 | 0.4488 |
Intake Open | -1.000 | ATDC |
Intake Close | 102.000 | ABC |
Exhaust Open | 81.500 | BBC |
Exhaust Close | 14.000 | ATC |
Valve Guide Specifications
MM | SAE | |
---|---|---|
Intake Guide | 5.017 | 0.1975 |
Valve Stem | 4.971 | 0.1957 |
Clearance | 0.046 | 0.0018 |
MM | SAE | |
---|---|---|
Exhaust Guide | 5.017 | 0.1975 |
Valve Stem | 4.966 | 0.1955 |
Clearance | 0.051 | 0.0020 |
Cam Follower Specifications
Factory Cam Followers
MM | SAE | |
---|---|---|
Type | Hydraulic | |
Cup Type | Radius | |
Diameter | 28.000 | 1.596 |
Weight | 29.50 g | 1.041 oz |
MM | SAE | |
---|---|---|
Type | Mechanical | |
Cup Type | Radius | |
Diameter | 28.000 | 1.596 |
Weight | 30.13 g | 1.063 oz |
Del West Cam Followers
MM | SAE | |
---|---|---|
Type | Mechanical | |
Cup Type | Radius | |
Diameter | 32.000 | 1.260 |
Weight | 25.00 g | 0.882 oz |
Valve Spring Retainer Specifications
Factory Valve Spring Retainers
Measured Specs | MM | SAE |
---|---|---|
Material | TBD | |
Weight | TBD | TBD |
Outer Diameter | TBD | TBD |
Inner Diameter | TBD | TBD |
Thickness | TBD | TBD |
Schrick Valve Spring Retainers
Measured Specs | MM | SAE |
---|---|---|
Material | Titanium | |
Weight | 6.000 | 0.212 |
Outer Diameter | 25.85 | 1.018 |
Inner Diameter | 18.300 | 0.720 |
Thickness | 7.500 | 0.295 |
Valve Spring Specifications
Factory Valve Springs
Measured Specs | MM | SAE |
---|---|---|
Free Height | 41.850 | 1.648 |
Weight | TBD | TBD |
Wire Diameter | TBD | TBD |
Coil Diameter (top) | TBD | TBD |
Coil Diameter (bot) | TBD | TBD |
Installed Height (L1) | 39.00 | 1.535 |
Lift Height (L2) | 11.430 | 0.450 |
Seat Pressure @ L1 | 245 | 55 |
Seat Pressure @ L2 | 778 | 175 |
Lift (L2 to Coil Bind) | 2.413 | 0.095 |
Maximum Lift | TBD | TBD |
Spring Rate | 46.632 | 266.666 |
Spring Rate (lbs/mm) | 10.500 |
Eibach Valve Springs (Originally Sold* by BE, Dinan, RD Sport)
Measured Specs | MM | SAE |
---|---|---|
Free Height | 48.500 | 1.909 |
Weight | 40.53 | 1.430 |
Wire Diameter | 4.000 | 0.157 |
Coil Diameter (top) | 22.000 | 0.866 |
Coil Diameter (bot) | 26.200 | 1.031 |
Installed Height (L1) | 41.75 | 1.644 |
Lift Height (L2) | 11.430 | 0.450 |
Seat Pressure @ L1 | 400 | 90 |
Seat Pressure @ L2 | 1045 | 235 |
Lift: L2 to Coil Bind | 3.566 | 0.140 |
Maximum Lift | 13.000 | 0.512 |
Spring Rate | 56.460 | 322.222 |
Spring Rate (lbs/mm) | 12.686 |
NOTE *: These valve springs are no longer available.
Supertech Valve Springs (Currently Sold by BE)
Manufacturer Specs | MM | SAE |
---|---|---|
Free Height | 50.500 | 1.988 |
Weight | 42.92 | 1.514 |
Wire Diameter | 3.900 | 0.154 |
Coil Diameter (top) | 22.800 | 0.898 |
Coil Diameter (bot) | 27.700 | 1.091 |
Installed Height (L1) | 40.10 | 1.579 |
Lift Height (L2) | 10.000 | 0.394 |
Seat Pressure @ L1 | 176 | 77 |
Seat Pressure @ L2 | 801 | 180 |
Lift: L2 to Coil Bind | TBD | TBD |
Maximum Lift | 12.200 | 0.480 |
Spring Rate | 62.500 | 261.421 |
Spring Rate (lbs/mm) | 10.300 |
Schrick Valve Springs
Manufacturer Specs | MM | SAE |
---|---|---|
Free Height | 52.500 | 2.067 |
Weight | 38.200 | 1.347 |
Wire Diameter | 3.800 | 0.150 |
Coil Diameter (top) | 26.000 | 1.024 |
Coil Diameter (bot) | 26.000 | 1.024 |
Installed Height (L1) | 39.000 | 1.535 |
Lift Height (L2) | 13.000 | 0.512 |
Seat Pressure @ L1 | 396 | 89 |
Seat Pressure @ L2 | 980 | 220 |
Lift: L2 to Coil Bind | TBD | TBD |
Maximum Lift | 13.000 | 0.512 |
Spring Rate | 44.923 | 255.859 |
Spring Rate (lbs/mm) | 10.077 |