Difference between revisions of "Engine Specs - S54 Rod Bearings"
(→Bearing Clearance Specifications) |
(→Measured Clearance Specifications)) |
||
Line 362: | Line 362: | ||
<p></p> | <p></p> | ||
− | ===== Measured Clearance Specifications | + | ===== Measured Clearance Specifications ===== |
{| class = "diyTable bearingSpec" | {| class = "diyTable bearingSpec" | ||
!BE Bearings (Clevite) Custom Rod Bearings | !BE Bearings (Clevite) Custom Rod Bearings |
Latest revision as of 21:46, 7 May 2024
Contents
Rod Journal Dimensions
Crankshaft Rod Journals | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Rod Journal Dimensions | 48.9830mm | 1.92846 inch |
Rod Journal Variance | 48.9750 - 48.9910 mm | 1.92815 - 1.92878 inch |
Rod Journal Tolerance | -0.0080, +0.0080 mm | -0.00031, +0.00031 inch |
Bearings Specification, Dimensions, Clearance
OEM 439/440 Bearings
Production and Composition
The composition is a standard babbit lead/copper bearing. They are soft faced, and easy on the crankshaft.
Manufacturer: Clevite. Clevite logo is seen on the back of the bearings.
Composition: Trimetal lead/copper
Dimensions
Bearing Dimensions (439/440 Bearings) | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Bearing Width (Blue, Red) | 15.8140 mm | 0.62260 inch |
Nominal Bearing Thickness (Top, Blue) | 1.9990 mm | 0.07870 inch |
Nominal Bearing Thickness (Bottom, Red) | 1.9939 mm | 0.07850 inch |
Bearing Thickness Variance (Top, Blue) | 1.9964 - 2.0041 mm | 0.07860 - 0.07890 inch |
Bearing Thickness Variance (Bottom, Red) | 1.9939 - 1.9939 mm | 0.07850 - 0.07850 inch |
Bearing Tolerance (Top, Blue) | -0.0025 - 0.0051 mm | -0.00010 - +0.00020 inch |
Bearing Tolerance (Bottom, Red) | 0.0000 - 0.0000 mm | 0.00000 - +0.00000 inch |
Bearing Clearance Specifications
Con Rod Clearance (439/440 Bearings) | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Rod + Bearing Dimensions | 49.0364 mm | 1.93057 inch |
Rod + Bearing Variance | 49.0271 - 49.0411 mm | 1.93020 - 1.93075 inch |
Nominal Rod Bearing Clearance | 0.0511 mm | 0.00201 inch |
Bearing Clearance Variance | 0.0361 - 0.0660 mm | 0.00142 - 0.00260 inch |
Bearing Clearance Tolerance | -0.0150 - +0.0150 mm | -0.00059 - +0.00059 inch |
Bearing Clearance per Journal inch | 0.00104 inch/inch | |
Bearing Clearance per Journal Inch Variance | 0.00074 - 0.00135 inch/inch | |
Bearing Eccentricity | 0.0127 mm | 0.00050 inch |
Bearing Eccentricity Variance | 0.0076 - 0.0292 mm | 0.00030 - 0.00115 inch |
Bearing Eccentricity Tolerance | -0.0051 - +0.0165 mm | -0.00020 - +0.00065 inch |
Clearance Measurements
Angle | Rod-1 | Rod-2 | Rod-3 | Rod-4 | Rod-5 | Rod-6 |
---|---|---|---|---|---|---|
5.00 | 1.93200 | 1.93280 | 1.93230 | 1.93260 | 1.93245 | 1.93285 |
19.75 | 1.93105 | 1.93135 | 1.93120 | 1.93130 | 1.93110 | 1.93100 |
45.00 | 1.93065 | 1.93065 | 1.93065 | 1.93025 | 1.93040 | 1.93040 |
90.00 | 1.93075 | 1.93070 | 1.93060 | 1.93020 | 1.93065 | 1.93050 |
135.00 | 1.93045 | 1.93060 | 1.93070 | 1.93040 | 1.93060 | 1.93060 |
160.25 | 1.93145 | 1.93120 | 1.93100 | 1.93135 | 1.93120 | 1.93130 |
175.00 | 1.93260 | 1.93240 | 1.93180 | 1.93260 | 1.93200 | 1.93200 |
Note: Clearance measurements are based on nominal rod journal diameter of 1.9285 inch.
Eccentricity Measurements
Angle | Rod-1 | Rod-2 | Rod-3 | Rod-4 | Rod-5 | Rod-6 |
---|---|---|---|---|---|---|
5.00 | 0.00125 | 0.00210 | 0.00170 | 0.00240 | 0.00180 | 0.00235 |
19.75 | 0.00030 | 0.00065 | 0.00060 | 0.00110 | 0.00045 | 0.00050 |
45.00 | -0.00010 | -0.00005 | 0.00005 | 0.00005 | -0.00025 | -0.00010 |
90.00 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
135.00 | -0.00030 | -0.00010 | 0.00010 | 0.00020 | -0.00005 | 0.00010 |
160.25 | 0.00070 | 0.00050 | 0.00040 | 0.00115 | 0.00055 | 0.00080 |
175.00 | 0.00185 | 0.00170 | 0.00120 | 0.00240 | 0.00135 | 0.00150 |
Bearing Eccentricity: BMW Factory 439/440 rod bearings
BE Bearings
Production and Composition
Manufacturer: Clevite
Composition: Trimetal lead/copper
Coating: Clevite TriArmor®
Part Number: SP1527HK
Target Market: Extra clearance OEM replacement
BE Bearings are a full custom rod bearing designed and manufactured by Clevite. Clevite manufactures the bearings to the BE Bearing specifications.
The composition is a standard babbit lead/copper bearing with additional Clevite Tri-Armor non-friction coating. They are soft faced, and easy on the crankshaft, and compatible with stop-start vehicles.
Lead/Copper, Tri-Metal design
Tri-Metal, lead/copper are considered the world's best bearings. The steel backing is coated with copper, then topped with a soft lead. The lead is embeddable, meaning small particles can embed themselves in the lead without causing any damage to the crankshaft. Look in the best automotive engines, and you're likely to find a Tri-Metal bearing design.
Used Oil Analysis (UOA)
BE Bearings chose the Tri-Metal lead/copper bearings to track the metals in the UOA like Blackstone. BE Bearings wanted their bearings to show up in the UOA, and another reason they chose the Tri-Metal, lead/copper design.
Clevite TriArmor® coating
For increased bearing life and durability, BE Bearings chose to add the Clevite TriArmor coating. TriArmor is a low-friction coating offered directly from Clevite with a Clevite warranty. It's ideally suited for start-stop engines and protects the crankshaft and bearings at critical times of low oil pressure and/or during start up.
Picture Description
Dimensions
Bearing Dimensions (BE Bearings Bearings) | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Nominal Bearing Thickness (Top=Bottom) | 1.9863 mm | 0.07820 inch |
Bearing Thickness Variance (Top=Bottom) | 1.9799 - 1.9901 mm | 0.07795 - 0.07835 inch |
Bearing Tolerance (Top=Bottom) | -0.0064 - 0.0038 mm | -0.00025 - +0.00015 inch |
Bearing Clearance Specifications
Blueprint Specifications
Bearing Dimensions | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Nominal Bearing Thickness (Top=Bottom) | 1.988 mm | 0.07825 inch |
Bearing Thickness Variance | 1.9884 - 1.9981 mm | 0.0781 - 0.0784 inch |
Nominal Rod Bearing Clearance | 0.0522 mm | 0.00210 inch |
Bearing Clearance Variance | 0.0330 - 0.0737 mm | 0.00130 - 0.00290 inch |
Measured Clearance Specifications
BE Bearings (Clevite) Custom Rod Bearings | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Rod + Bearing Dimensions | 49.0487 mm | 1.93105 inch |
Rod + Bearing Variance | 49.0423 - 49.0525 mm | 1.93080 - 1.93120 inch |
Nominal Rod Bearing Clearance | 0.0644 mm | 0.00254 inch |
Bearing Clearance Variance | 0.0513 - 0.0775 mm | 0.00202 - 0.00305 inch |
Bearing Clearance Tolerance | -0.0131 - +0.0131 mm | -0.00051 - +0.00051 inch |
Bearing Clearance per Journal inch | 0.00131 inch/inch | |
Bearing Clearance per Journal Inch Variance | 0.00105 - 0.00158 inch/inch | |
Bearing Eccentricity | 0.0356 mm | 0.00140 inch |
Bearing Eccentricity Variance | 0.0305 - 0.0508 mm | 0.00120 - 0.00200 inch |
Bearing Eccentricity Tolerance | -0.0051 - +0.0152 mm | -0.00020 - +0.00060 inch |
Clearance Measurements
Angle | Rod-1 | Rod-2 | Rod-3 | Rod-4 | Rod-5 | Rod-6 |
---|---|---|---|---|---|---|
5.00 | 1.93515 | 1.93480 | 1.93420 | 1.93465 | 1.93460 | 1.93465 |
19.75 | 1.93260 | 1.93285 | 1.93220 | 1.93280 | 1.93260 | 1.93260 |
45.00 | 1.93175 | 1.93180 | 1.93145 | 1.93160 | 1.93160 | 1.93160 |
90.00 | 1.93120 | 1.93120 | 1.93100 | 1.93080 | 1.93110 | 1.93100 |
135.00 | 1.93175 | 1.93180 | 1.93175 | 1.93175 | 1.93175 | 1.93160 |
160.25 | 1.93260 | 1.93280 | 1.93240 | 1.93280 | 1.93280 | 1.93270 |
175.00 | 1.93485 | 1.93475 | 1.93485 | 1.93470 | 1.93460 | 1.93465 |
Note: Clearance measurements are based on nominal rod journal diameter of 1.9285 inch.
Eccentricity Measurements
Angle | Rod-1 | Rod-2 | Rod-3 | Rod-4 | Rod-5 | Rod-6 |
---|---|---|---|---|---|---|
5.00 | 0.00395 | 0.00360 | 0.00320 | 0.00385 | 0.00350 | 0.00365 |
19.75 | 0.00140 | 0.00165 | 0.00120 | 0.00200 | 0.00150 | 0.00160 |
45.00 | 0.00055 | 0.00060 | 0.00045 | 0.00080 | 0.00050 | 0.00060 |
90.00 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
135.00 | 0.00055 | 0.00060 | 0.00075 | 0.00095 | 0.00065 | 0.00060 |
160.25 | 0.00140 | 0.00160 | 0.00140 | 0.00200 | 0.00170 | 0.00170 |
175.00 | 0.00365 | 0.00355 | 0.00385 | 0.00390 | 0.00350 | 0.00365 |