Difference between revisions of "Engine Specs - S65 Rod Bearings"
From Wiki-DIY
(→OEM 088/089 Bearings) |
|||
Line 25: | Line 25: | ||
==Bearing Specification, Dimensions, Clearance== | ==Bearing Specification, Dimensions, Clearance== | ||
===OEM 088/089 Bearings=== | ===OEM 088/089 Bearings=== | ||
+ | ====Production and Composition==== | ||
+ | BMW "088/089" bearings were the factory production bearings between 2007 to mid-2010. When the EU mandated the removal from lead in automotive bearings, BMW discontinued these bearings. <br> | ||
+ | The composition is a standard babbit lead/copper bearing. They are soft faced, and easy on the crankshaft. | ||
====Dimensions==== | ====Dimensions==== | ||
{| class = "diyTable bearingSpec" | {| class = "diyTable bearingSpec" |
Revision as of 04:20, 8 February 2015
Contents
Rod Journal Dimensions
Crankshaft Rod Journals | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Rod Journal Dimensions | 51.9811mm | 2.04650 inch |
Rod Journal Variance | 51.9786 - 51.9887 mm | 2.04640 - 2.04680 inch |
Rod Journal Tolerance | -0.0025, +0.0076 mm | -0.00010, +0.00030 inch |
Bearing Specification, Dimensions, Clearance
OEM 088/089 Bearings
Production and Composition
BMW "088/089" bearings were the factory production bearings between 2007 to mid-2010. When the EU mandated the removal from lead in automotive bearings, BMW discontinued these bearings.
The composition is a standard babbit lead/copper bearing. They are soft faced, and easy on the crankshaft.
Dimensions
Bearing Dimensions (088/089 Bearings) | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Nominal Bearing Thickness (Top, Blue) | 2.0028 mm | 0.07885 inch |
Nominal Bearing Thickness (Bottom, Red) | 1.9977 mm | 0.07865 inch |
Bearing Thickness Variance (Top, Blue) | 2.0015 - 2.0041 mm | 0.07880 - 0.07890 inch |
Bearing Thickness Variance (Bottom, Red) | 1.9964 - 2.0015 mm | 0.07860 - 0.07880 inch |
Bearing Tolerance (Top, Blue) | -0.0013 - 0.0013 mm | -0.00005 - +0.00005 inch |
Bearing Tolerance (Bottom, Red) | -0.0013 - 0.0038 mm | -0.00005 - +0.00015 inch |
Production: 2007 - 2010.5 | ||
Composition: Lead/Copper |