Difference between revisions of "Engine Specs -S65/S85 Main Bearings"
From Wiki-DIY
(→M5: S85B50) |
(→M3: S65B40, S65B44) (Tag: Visual edit) |
||
Line 55: | Line 55: | ||
=== M3: S65B40, S65B44 === | === M3: S65B40, S65B44 === | ||
+ | {| | ||
+ | |BMW Part Number | ||
+ | |Description | ||
+ | |Weight | ||
+ | |Kgs | ||
+ | |Application | ||
+ | |Prod. Start | ||
+ | |Prod. End | ||
+ | |Superceded By | ||
+ | |||
+ | |- | ||
+ | |11 21 7 841 641 | ||
+ | |Crankshaft with Bearings | ||
+ | |43.9 lb | ||
+ | |19.9 kg | ||
+ | |S65B40 | ||
+ | |Jun-07 | ||
+ | |May-08 | ||
+ | |11 21 7 841 658 | ||
+ | |||
+ | |- | ||
+ | |11 21 7 841 658 | ||
+ | |Crankshaft with Bearings | ||
+ | |45.0 lb | ||
+ | |20.4 kg | ||
+ | |S65B40 | ||
+ | |Jan-08 | ||
+ | |Feb-09 | ||
+ | |11 21 0 443 639 | ||
+ | |||
+ | |- | ||
+ | |11 21 0 443 639 | ||
+ | |Crankshaft with Bearings | ||
+ | |41.0 lb | ||
+ | |18.6 kg | ||
+ | |S65B40 | ||
+ | |Jan-09 | ||
+ | |Present | ||
+ | | | ||
+ | |} | ||
== Main Journals & Bearing Clearance == | == Main Journals & Bearing Clearance == |
Revision as of 05:51, 9 January 2015
Contents
Crankshaft History
M5: S85B50
BMW Part Number | Description | Weight | Kgs | Application | Prod. Start | Prod. End | Superceded By |
---|---|---|---|---|---|---|---|
11 21 0 390 426 | Crankshaft with Bearings | 41.8 lb | 19.0 kg | S85B50 | Apr-04 | Oct-07 | 11 21 0 390 427 |
11 21 0 390 427 | Crankshaft with Bearings | 41.8 lb | 19.0 kg | S85B50 | Sep-04 | Jan-09 | 11 21 7 841 660 |
11 21 7 841 660 | Crankshaft with Bearings | 43.9 lb | 19.9 kg | S85B50 | Apr-08 | Jan-09 | 11 21 0 443 602 |
11 21 0 443 602 | Crankshaft with Bearings | 41.0 lb | 18.6 kg | S85B50 | Jan-09 | Present |
M3: S65B40, S65B44
BMW Part Number | Description | Weight | Kgs | Application | Prod. Start | Prod. End | Superceded By |
11 21 7 841 641 | Crankshaft with Bearings | 43.9 lb | 19.9 kg | S65B40 | Jun-07 | May-08 | 11 21 7 841 658 |
11 21 7 841 658 | Crankshaft with Bearings | 45.0 lb | 20.4 kg | S65B40 | Jan-08 | Feb-09 | 11 21 0 443 639 |
11 21 0 443 639 | Crankshaft with Bearings | 41.0 lb | 18.6 kg | S65B40 | Jan-09 | Present |
Main Journals & Bearing Clearance
Crankshaft Main Journals & Bearings | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Main Journal Dimensions | 59.9758 mm | 2.36125 inch |
Main Journal Variance | 59.9694 - 59.9821 mm | 2.36100 - 2.36150 inch |
Main Journal Tolerance | -0.0063, +0.0063 mm | -0.00025, +0.00025 inch |
Bed Plate + Bearing Dimensions | 60.0164 mm | 2.36285 inch |
Bed Plate + Bearing Variance | 60.0126 - 60.0202 mm | 2.36270 - 2.36300 inch |
Nominal Main Bearing Clearance | 0.0406 mm | 0.00160 inch |
Bearing Clearance Variance | 0.0305 - 0.0508 mm | 0.00120 - 0.00200 inch |
Bearing Clearance Tolerance | -0.0102, +0.0102 mm | -0.00040, +0.00040 inch |
Main Bearing Part Numbers
BMW Part Number | Description | Location | Color | Standard Size Bearings | Application | |
---|---|---|---|---|---|---|
11 21 7 841 610 | Main Bearing Shell | 1-4 | Top | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 |
11 21 7 841 606 | Main Bearing Shell | 1-4 | Bottom | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 |
11 21 7 841 618 | Main Guide Bearing Shell | 5 | Top | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 |
11 21 7 841 614 | Main Guide Bearing Shell | 5 | Bottom | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 |
Main Bearing History
The following is the main bearing history of the "Green" bearings. Yellow and Violate bearings follow an identical pattern, but with their respective part numbers. Maybe if I get some time, I'll add them to this list.
BMW Part Number | Description | Location | Color | Standard Size Bearings | Application | Prod. Start | Prod. End | Superceded By |
---|---|---|---|---|---|---|---|---|
11 21 7 836 532 | Main Bearing Shell | Top | Green | 60.00 mm (+0.00 mm) | S85B50 | Sep-04 | Feb-08 | 11 21 7 841 489 |
11 21 7 836 517 | Main Guide Bearing Shell | Top | Green | 60.00 mm (+0.00 mm) | S85B50 | Sep-04 | Feb-08 | 11 21 7 841 499 |
11 21 7 836 539 | Main Bearing Shell | Bottom | Green | 60.00 mm (+0.00 mm) | S85B50 | Sep-04 | Feb-08 | 11 21 7 841 484 |
11 21 7 836 524 | Main Guide Bearing Shell | Bottom | Green | 60.00 mm (+0.00 mm) | S85B50 | Sep-04 | Feb-08 | 11 21 7 841 494 |
11 21 7 841 489 | Main Bearing Shell | Top | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 | Sep-07 | Jul-11 | 11 21 7 841 610 |
11 21 7 841 499 | Main Guide Bearing Shell | Top | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 | Sep-07 | Dec-08 | 11 21 7 841 618 |
11 21 7 841 484 | Main Bearing Shell | Bottom | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 | Sep-07 | Apr-11 | 11 21 7 841 606 |
11 21 7 841 494 | Main Guide Bearing Shell | Bottom | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 | Sep-07 | Jan-09 | 11 21 7 841 614 |
11 21 7 841 610 | Main Bearing Shell | Top | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 | Nov-08 | Present | |
11 21 7 841 618 | Main Guide Bearing Shell | Top | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 | Dec-08 | Present | |
11 21 7 841 606 | Main Bearing Shell | Bottom | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 | Nov-08 | Present | |
11 21 7 841 614 | Main Guide Bearing Shell | Bottom | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 | Nov-08 | Present |
Supporting Measurements
Main-1 | Main-2 | Main-3 | Main-4 | Main-5 | Bearing-1 | Bearing-2 | Bearing-3 | Bearing-4 | Bearing-5 | Clear-1 | Clear-2 | Clear-3 | Clear-4 | Clear-5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crank-1 | 2.36145 | 2.36145 | 2.36130 | 2.36150 | 2.36140 | 2.36270 | 2.36270 | 2.36300 | 2.36300 | 2.36290 | 0.00125 | 0.00125 | 0.00170 | 0.00150 | 0.00150 |
Crank-2 | 2.36110 | 2.36110 | 2.36120 | 2.36100 | 2.36120 | 2.36270 | 2.36270 | 2.36300 | 2.36300 | 2.36290 | 0.00160 | 0.00160 | 0.00180 | 0.00200 | 0.00170 |
Min | Nominal | Max | Min Dev. | Max Dev. | |
---|---|---|---|---|---|
Main | 2.36100 | 2.36125 | 2.36150 | -0.00025 | 0.00025 |
Bearing | 2.36270 | 2.36285 | 2.36300 | -0.00015 | 0.00015 |
Clearance | 0.00120 | 0.00160 | 0.00200 | -0.00040 | 0.00040 |