GT350 CAN Bus Topology
From Wiki-DIY
Contents
CAN bus table (VERIFIED VALUES)
Hex Address | Position | Y = mX + b | Range | Sampling Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Address Name | Field Name | Start | End | Length (bits) | Direction | Data Format | Data Scale (m) | Data Offset (b) | Start | End | Description | ||
GT350_STEERING_ANGLE | STEERING_ANGLE_DEG | 76 | B1[0] | B0[6] | 15 | Big-Endian | Unsigned Integer | -0.1 | 1600 | -450 | 450 | 50 Hz | Steering angle (degrees) |
STEERING_ANGLE_RAD | 76 | B1[0] | B0[6] | 15 | Big-Endian | Unsigned Integer | -0.00174533 | 27.92528 | -7.854 | 7.854 | 50 Hz | Steering angle (radians) | |
REVERSE_SW | 76 | B1[7] | 1 | Bit | 50 Hz | 1=Reverse engaged
| |||||||
GT350_SPEEDOMETER | SPEEDOMETER_KPH | 77 | B1[0] | B0[7] | 16 | Big-Endian | Unsigned integer | 0.01 | 0.00 | 0.000 | 656.000 | 50 Hz | Speedometer (KPH)? Very likely speedometer. Seems to have about a 3.3% fudge factor with respect to wheel speed sensors. |
SPEEDOMETER_MPH | 77 | B1[0] | B0[7] | 16 | Big-Endian | Unsigned integer | 0.00621371 | 0.00 | 0.000 | 408.000 | 50 Hz | Same as above (MPH) | |
GT350_BRAKE_PRESSURE | BRAKE_PRESSURE_BAR | 7D | B1[0] | B0[5] | 14 | Big-Endian | Unsigned Integer | 0.025 | 0 | 0.0 | 409.6 | 50 Hz | Brake pressure (bar) |
BRAKE_PRESSURE_KPA | 7D | B1[0] | B0[5] | 14 | Big-Endian | Unsigned Integer | 2.5 | 0 | 0.0 | 40960 | 50 Hz | Brake pressure (kPa) | |
BRAKE_PRESSURE_PSI | 7D | B1[0] | B0[5] | 14 | Big-Endian | Unsigned Integer | 0.362595 | 0 | 0.00 | 5940.75 | 50 Hz | Brake pressure (psi) | |
GT350_ENGINE_TEMPS_01 | COOLANT_TEMP_C | 156 | B0[0] | B0[7] | 8 | Big-Endian | Unsigned Integer | 1 | -60.00 | -60.00 | 195.00 | 10 Hz | Coolant temperature (deg-C) |
COOLANT_TEMP_K | 156 | B0[0] | B0[7] | 8 | Big-Endian | Unsigned Integer | 1 | 213.15 | 213.15 | 468.15 | 10 Hz | Coolant temperature (deg-K) | |
COOLANT_TEMP_F | 156 | B0[0] | B0[7] | 8 | Big-Endian | Unsigned Integer | 1.80 | -76.00 | -76.00 | 383.00 | 10 Hz | Coolant temperature (deg-F) | |
UNKNOWN_TEMP_C | 156 | B1[0] | B1[7] | 8 | Big-Endian | Unsigned Integer | 1 | -60.00 | -60.00 | 195.00 | 10 Hz | Unknown temperature sensor (deg-C) | |
GT350_WEATHER | AMBIENT_TEMP_C | 178 | B5[0] | B4[1] | 10 | Big-Endian | Unsigned Integer | 0.25 | -128.00 | -128.00 | 128.00 | 10 Hz | Ambient temperature (deg-C) |
AMBIENT_TEMP_K | 178 | B5[0] | B4[1] | 10 | Big-Endian | Unsigned Integer | 0.25 | 145.15 | 145.15 | 401.15 | 10 Hz | Ambient temperature (deg-K) | |
AMBIENT_TEMP_F | 178 | B5[0] | B4[1] | 10 | Big-Endian | Unsigned Integer | 0.45 | -198.40 | -198.40 | 262.40 | 10 Hz | Ambient temperature (deg-F) | |
AMBIENT_PRESSURE_MBAR | 178 | B6[0] | B6[7] | 8 | Big-Endian | Unsigned Integer | 2.50 | 500.00 | 500.00 | 1140.00 | 10 Hz | Ambient pressure (mBar) | |
AMBIENT_PRESSURE_KPA | 178 | B6[0] | B6[7] | 8 | Big-Endian | Unsigned Integer | 0.25 | 50.00 | 50.00 | 114.00 | 10 Hz | Ambient pressure (kPa) | |
AMBIENT_PRESSURE_MBAR | 178 | B6[0] | B6[7] | 8 | Big-Endian | Unsigned Integer | 0.073825 | 14.765 | 14.765 | 33.664 | 10 Hz | Ambient pressure (inHg) | |
UNKNOWN_TEMP | 178 | B7[0] | B7[7] | 8 | Big-Endian | Unsigned Integer | TBD | TBD | TBD | TBD | 10 Hz | Unknown sensor; seems to be temperature related | |
GT350_RPM_TPS | THROTTLE_POSITION | 204 | B1[0] | B0[1] | 10 | Big-Endian | Unsigned Integer | 0.10 | 0.00 | 0.00 | 102.30 | 80 Hz | Throttle position (%) |
ENGINE_RPM | 204 | B4[0] | B3[4] | 13 | Big-Endian | Unsigned Integer | 2.00 | 0.00 | 0.00 | 16384.00 | 80 Hz | Engine RPM | |
GT350_213_MOTION | LONG_ACCELERATION_G | 213 | B6[0] | B5[1] | 10 | Big-Endian | Unsigned Integer | 0.0078125 | -3.9921875 | -4.000 | 4.000 | 50 Hz | Longitudinal acceleration (G) |
GT350_WHEEL_ROTATION | WHL_01 | 216 | B0[0] | B0[7] | 8 | Big-Endian | Unsigned Integer | 50 Hz | Some type of wheel rotation sensors. Monotonically increments while wheels are in motion. Starts at 0 when car is turned on. Does not return to 0 when car is not in motion. Seem to count rotation, or partial rotation of each wheel. | ||||
WHL_02 | 216 | B1[0] | B1[7] | 8 | Big-Endian | Unsigned Integer | 50 Hz | Same as above | |||||
WHL_03 | 216 | B2[0] | B2[7] | 8 | Big-Endian | Unsigned Integer | 50 Hz | Same as above | |||||
WHL_04 | 216 | B3[0] | B3[7] | 8 | Big-Endian | Unsigned Integer | 50 Hz | Same as above | |||||
GT350_WHEEL_SPEEDS | WHLSPD_FRNT_DRV_KPH | 217 | B1[0] | B0[6] | 15 | Big-Endian | Unsigned Integer | 0.012 | 0.00 | 0.00 | 394.00 | 80 Hz | Wheel speed sensor (front, driver, KPH) |
WHLSPD_FRNT_DRV_MPH | 217 | B1[0] | B0[6] | 15 | Big-Endian | Unsigned Integer | 0.007456452 | 0.00 | 0.00 | 245.00 | 80 Hz | Wheel speed sensor (front, driver, MPH) | |
WHLSPD_FRNT_PAS_KPH | 217 | B3[0] | B2[6] | 15 | Big-Endian | Unsigned Integer | 0.012 | 0.00 | 0.00 | 394.00 | 80 Hz | Wheel speed sensor (front, passenger, KPH) | |
WHLSPD_FRNT_PAS_MPH | 217 | B3[0] | B2[6] | 15 | Big-Endian | Unsigned Integer | 0.007456452 | 0.00 | 0.00 | 245.00 | 80 Hz | Wheel speed sensor (front, passenger, MPH) | |
WHLSPD_REAR_DRV_KPH | 217 | B5[0] | B4[6] | 15 | Big-Endian | Unsigned Integer | 0.012 | 0.00 | 0.00 | 394.00 | 80 Hz | Wheel speed sensor (rear, driver, KPH) | |
WHLSPD_REAR_DRV_MPH | 217 | B5[0] | B4[6] | 15 | Big-Endian | Unsigned Integer | 0.007456452 | 0.00 | 0.00 | 245.00 | 80 Hz | Wheel speed sensor (rear, driver, MPH) | |
WHLSPD_REAR_PAS_KPH | 217 | B7[0] | B6[6] | 15 | Big-Endian | Unsigned Integer | 0.012 | 0.00 | 0.00 | 394.00 | 80 Hz | Wheel speed sensor (rear, passenger, KPH) | |
WHLSPD_REAR_PAS_MPH | 217 | B7[0] | B6[6] | 15 | Big-Endian | Unsigned Integer | 0.007456452 | 0.00 | 0.00 | 245.00 | 80 Hz | Wheel speed sensor (rear, passenger, MPH) | |
GT350_TRANSMISSION | TBD | 230 | B0[4] | B0[7] | 4 | Big-Endian | Unsigned Integer | Seems to be clutch related because it changes value at the approximate times the clutch is being engaged and disengaged. | |||||
TRANSMISSION_TEMP_C | 230 | B4[0] | B4[7] | 8 | Big-Endian | Unsigned Integer | 1 | -60.00 | -60.00 | 195.00 | 50 Hz | Transmission Temperature (deg-C) | |
TRANSMISSION_TEMP_K | 230 | B4[0] | B4[7] | 8 | Big-Endian | Unsigned Integer | 1 | 213.15 | 213.15 | 498.15 | 50 Hz | Transmission Temperature (deg-K) | |
TRANSMISSION_TEMP_F | 230 | B4[0] | B4[7] | 8 | Big-Endian | Unsigned Integer | 1 | -76.00 | -76.00 | 383.00 | 50 Hz | Transmission Temperature (deg-F) | |
GT350_ENGINE_LAMBDA? | Lambda? | 242 | B3[0] | B2[4] | 13 | Big-Endian | Signed 2's complement integer | 25 Hz | Possible engine lambda (AFR) sensor. | ||||
TBD | 242 | B2[5] | B2[7] | 3 | 25 Hz | There is some type of 3-bit field here | |||||||
GT350_ALTIMETER? | Altimeter? | 326 | B3[0] | B2[1] | 10 | 1 Hz | Possible altimeter, but really just a wild guess at this point. |
CAN bus table (UNVERIFIED VALUES)
Hex Address | Position | Y = mX + b | Range | Sampling Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Address Name | Field Name | Start | End | Length (bits) | Direction | Data Format | Data Scale (m) | Data Offset (b) | Start | End | Description | ||
GT350_SPEEDOMETER | TBD_077_01 | 77 | B3[0] | B2[7] | 16 | Big-Endian | Unsigned integer | 50 Hz | TBD | ||||
TBD_077_02 | 77 | B6[0] | B5[3] | 12 | Big-Endian | Unsigned integer | 50 Hz | TBD | |||||
GT350_BRAKE_PRESSURE | BRAKE_PRESSURE_BAR | 7D | B1[0] | B0[5] | 14 | Big-Endian | Unsigned Integer | 0.025 | 0 | 0.0 | 409.6 | 50 Hz | Brake pressure (bar) |
BRAKE_PRESSURE_KPA | 7D | B1[0] | B0[5] | 14 | Big-Endian | Unsigned Integer | 2.5 | 0 | 0.0 | 40960 | 50 Hz | Brake pressure (kPa) | |
BRAKE_PRESSURE_PSI | 7D | B1[0] | B0[5] | 14 | Big-Endian | Unsigned Integer | 0.362595 | 0 | 0.00 | 5940.75 | 50 Hz | Brake pressure (psi) | |
GT350_ENGINE_TEMPS_01 | COOLANT_TEMP_C | 156 | B0[0] | B0[7] | 8 | Big-Endian | Unsigned Integer | 1 | -60.00 | -60.00 | 195.00 | 10 Hz | Coolant temperature (deg-C) |
COOLANT_TEMP_K | 156 | B0[0] | B0[7] | 8 | Big-Endian | Unsigned Integer | 1 | 213.15 | 213.15 | 468.15 | 10 Hz | Coolant temperature (deg-K) | |
COOLANT_TEMP_F | 156 | B0[0] | B0[7] | 8 | Big-Endian | Unsigned Integer | 1.80 | -76.00 | -76.00 | 383.00 | 10 Hz | Coolant temperature (deg-F) | |
UNKNOWN_TEMP_C | 156 | B1[0] | B1[7] | 8 | Big-Endian | Unsigned Integer | 1 | -60.00 | -60.00 | 195.00 | 10 Hz | Unknown temperature sensor (deg-C) | |
GT350_WEATHER | AMBIENT_TEMP_C | 178 | B5[0] | B4[1] | 10 | Big-Endian | Unsigned Integer | 0.25 | -128.00 | -128.00 | 128.00 | 10 Hz | Ambient temperature (deg-C) |
AMBIENT_TEMP_K | 178 | B5[0] | B4[1] | 10 | Big-Endian | Unsigned Integer | 0.25 | 145.15 | 145.15 | 401.15 | 10 Hz | Ambient temperature (deg-K) | |
AMBIENT_TEMP_F | 178 | B5[0] | B4[1] | 10 | Big-Endian | Unsigned Integer | 0.45 | -198.40 | -198.40 | 262.40 | 10 Hz | Ambient temperature (deg-F) | |
AMBIENT_PRESSURE_MBAR | 178 | B6[0] | B6[7] | 8 | Big-Endian | Unsigned Integer | 2.50 | 500.00 | 500.00 | 1140.00 | 10 Hz | Ambient pressure (mBar) | |
AMBIENT_PRESSURE_KPA | 178 | B6[0] | B6[7] | 8 | Big-Endian | Unsigned Integer | 0.25 | 50.00 | 50.00 | 114.00 | 10 Hz | Ambient pressure (kPa) | |
AMBIENT_PRESSURE_MBAR | 178 | B6[0] | B6[7] | 8 | Big-Endian | Unsigned Integer | 0.073825 | 14.765 | 14.765 | 33.664 | 10 Hz | Ambient pressure (inHg) | |
UNKNOWN_TEMP | 178 | B7[0] | B7[7] | 8 | Big-Endian | Unsigned Integer | TBD | TBD | TBD | TBD | 10 Hz | Unknown sensor; seems to be temperature related | |
GT350_RPM_TPS | THROTTLE_POSITION | 204 | B1[0] | B0[1] | 10 | Big-Endian | Unsigned Integer | 0.10 | 0.00 | 0.00 | 102.30 | 80 Hz | Throttle position (%) |
ENGINE_RPM | 204 | B4[0] | B3[4] | 13 | Big-Endian | Unsigned Integer | 2.00 | 0.00 | 0.00 | 16384.00 | 80 Hz | Engine RPM | |
GT350_213_MOTION | LONG_ACCELERATION_G | 213 | B6[0] | B5[1] | 10 | Big-Endian | Unsigned Integer | 0.0078125 | -3.9921875 | -4.000 | 4.000 | 50 Hz | Longitudinal acceleration (G) |
GT350_WHEEL_ROTATION | WHL_01 | 216 | B0[0] | B0[7] | 8 | Big-Endian | Unsigned Integer | 50 Hz | Some type of wheel rotation sensors. Monotonically increments while wheels are in motion. Starts at 0 when car is turned on. Does not return to 0 when car is not in motion. Seem to count rotation, or partial rotation of each wheel. | ||||
WHL_02 | 216 | B1[0] | B1[7] | 8 | Big-Endian | Unsigned Integer | 50 Hz | Same as above | |||||
WHL_03 | 216 | B2[0] | B2[7] | 8 | Big-Endian | Unsigned Integer | 50 Hz | Same as above | |||||
WHL_04 | 216 | B3[0] | B3[7] | 8 | Big-Endian | Unsigned Integer | 50 Hz | Same as above | |||||
GT350_WHEEL_SPEEDS | WHLSPD_FRNT_DRV_KPH | 217 | B1[0] | B0[6] | 15 | Big-Endian | Unsigned Integer | 0.012 | 0.00 | 0.00 | 394.00 | 80 Hz | Wheel speed sensor (front, driver, KPH) |
WHLSPD_FRNT_DRV_MPH | 217 | B1[0] | B0[6] | 15 | Big-Endian | Unsigned Integer | 0.007456452 | 0.00 | 0.00 | 245.00 | 80 Hz | Wheel speed sensor (front, driver, MPH) | |
WHLSPD_FRNT_PAS_KPH | 217 | B3[0] | B2[6] | 15 | Big-Endian | Unsigned Integer | 0.012 | 0.00 | 0.00 | 394.00 | 80 Hz | Wheel speed sensor (front, passenger, KPH) | |
WHLSPD_FRNT_PAS_MPH | 217 | B3[0] | B2[6] | 15 | Big-Endian | Unsigned Integer | 0.007456452 | 0.00 | 0.00 | 245.00 | 80 Hz | Wheel speed sensor (front, passenger, MPH) | |
WHLSPD_REAR_DRV_KPH | 217 | B5[0] | B4[6] | 15 | Big-Endian | Unsigned Integer | 0.012 | 0.00 | 0.00 | 394.00 | 80 Hz | Wheel speed sensor (rear, driver, KPH) | |
WHLSPD_REAR_DRV_MPH | 217 | B5[0] | B4[6] | 15 | Big-Endian | Unsigned Integer | 0.007456452 | 0.00 | 0.00 | 245.00 | 80 Hz | Wheel speed sensor (rear, driver, MPH) | |
WHLSPD_REAR_PAS_KPH | 217 | B7[0] | B6[6] | 15 | Big-Endian | Unsigned Integer | 0.012 | 0.00 | 0.00 | 394.00 | 80 Hz | Wheel speed sensor (rear, passenger, KPH) | |
WHLSPD_REAR_PAS_MPH | 217 | B7[0] | B6[6] | 15 | Big-Endian | Unsigned Integer | 0.007456452 | 0.00 | 0.00 | 245.00 | 80 Hz | Wheel speed sensor (rear, passenger, MPH) | |
GT350_TRANSMISSION | TBD | 230 | B0[4] | B0[7] | 4 | Big-Endian | Unsigned Integer | Seems to be clutch related because it changes value at the approximate times the clutch is being engaged and disengaged. | |||||
TRANSMISSION_TEMP_C | 230 | B4[0] | B4[7] | 8 | Big-Endian | Unsigned Integer | 1 | -60.00 | -60.00 | 195.00 | 50 Hz | Transmission Temperature (deg-C) | |
TRANSMISSION_TEMP_K | 230 | B4[0] | B4[7] | 8 | Big-Endian | Unsigned Integer | 1 | 213.15 | 213.15 | 498.15 | 50 Hz | Transmission Temperature (deg-K) | |
TRANSMISSION_TEMP_F | 230 | B4[0] | B4[7] | 8 | Big-Endian | Unsigned Integer | 1 | -76.00 | -76.00 | 383.00 | 50 Hz | Transmission Temperature (deg-F) | |
GT350_ENGINE_LAMBDA? | Lambda? | 242 | B3[0] | B2[4] | 13 | Big-Endian | Signed 2's complement integer | 25 Hz | Possible engine lambda (AFR) sensor. | ||||
TBD | 242 | B2[5] | B2[7] | 3 | 25 Hz | There is some type of 3-bit field here | |||||||
GT350_ALTIMETER? | Altimeter? | 326 | B3[0] | B2[1] | 10 | 1 Hz | Possible altimeter, but really just a wild guess at this point. |
CAN bus register details
ADDR: 076 -- GT350_STEERING_ANGLE
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
---|---|---|---|---|---|---|---|---|
Byte-0 | REVERSE_SW | STEERING_ANGLE [b14:b08] | ||||||
Byte-1 | STEERING_ANGLE [b07:b00] | |||||||
Byte-2 | ||||||||
Byte-3 | ||||||||
Byte-4 | ||||||||
Byte-5 | ||||||||
Byte-6 | ||||||||
Byte-7 |
STEERING_ANGLE:
- Datatype: Unsigned integer, 15-bits
- Y = mX + B: Degrees: m=-0.1, b=1600
- Y = mX + B: Radians: m=-0.00174533, b= 27.92528
- Notes: Degrees (radians) increase in clockwise direction of steering wheel
REVERSE_SW:
- Datatype: Boolean, 1-bit
- 1=Reverse engaged; 0=Reverse not engaged
OTHER FIELDS
- Unknown
ADDR: 077 -- GT350_SPEEDOMETER
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
---|---|---|---|---|---|---|---|---|
Byte-0 | SPEEDOMETER [b15:b08] | |||||||
Byte-1 | SPEEDOMETER [b07:b00] | |||||||
Byte-2 | TBD_077_01 [b15:b08] | |||||||
Byte-3 | TBD_077_01 [b07:b00] | |||||||
Byte-4 | ||||||||
Byte-5 | ||||||||
Byte-6 | TBD_077_02 [b12:b08] | |||||||
Byte-7 | TBD_077_02 [b07:b00] |
ADDR: 07D -- GT350_BRAKE_PRESSURE
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
---|---|---|---|---|---|---|---|---|
Byte-0 | BRAKE_PRESSURE [b13:b08] | |||||||
Byte-1 | BRAKE_PRESSURE [b07:b00] | |||||||
Byte-2 | ||||||||
Byte-3 | ||||||||
Byte-4 | ||||||||
Byte-5 | ||||||||
Byte-6 | ||||||||
Byte-7 |
ADDR: 156 -- GT350_ENGINE_TEMPS_01
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
---|---|---|---|---|---|---|---|---|
Byte-0 | COOLANT_TEMP [b07:b00] | |||||||
Byte-1 | UNKNOWN_TEMP [b07:b00] | |||||||
Byte-2 | ||||||||
Byte-3 | ||||||||
Byte-4 | ||||||||
Byte-5 | ||||||||
Byte-6 | ||||||||
Byte-7 |
ADDR: TBD -- GT350_
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
---|---|---|---|---|---|---|---|---|
Byte-0 | ||||||||
Byte-1 | ||||||||
Byte-2 | ||||||||
Byte-3 | ||||||||
Byte-4 | ||||||||
Byte-5 | ||||||||
Byte-6 | ||||||||
Byte-7 |