Engine Specs - S54 Rod Bearings
From Wiki-DIY
Contents
Rod Journal Dimensions
Crankshaft Rod Journals | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Rod Journal Dimensions | 48.9830mm | 1.92846 inch |
Rod Journal Variance | 48.9750 - 48.9910 mm | 1.92815 - 1.92878 inch |
Rod Journal Tolerance | -0.0080, +0.0080 mm | -0.00031, +0.00031 inch |
Bearings Specification, Dimensions, Clearance
OEM 439/440 Bearings
Production and Composition
The composition is a standard babbit lead/copper bearing. They are soft faced, and easy on the crankshaft.
Manufacturer: Clevite. Clevite logo is seen on the back of the bearings.
Composition: Trimetal lead/copper
Bearing Dimensions (439/440 Bearings) | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Bearing Width (Blue, Red) | 15.8140 mm | 0.62260 inch |
Nominal Bearing Thickness (Top, Blue) | 1.9990 mm | 0.07870 inch |
Nominal Bearing Thickness (Bottom, Red) | 1.9939 mm | 0.07850 inch |
Bearing Thickness Variance (Top, Blue) | 1.9964 - 2.0041 mm | 0.07860 - 0.07890 inch |
Bearing Thickness Variance (Bottom, Red) | 1.9939 - 1.9939 mm | 0.07850 - 0.07850 inch |
Bearing Tolerance (Top, Blue) | -0.0025 - 0.0051 mm | -0.00010 - +0.00020 inch |
Bearing Tolerance (Bottom, Red) | 0.0000 - 0.0000 mm | 0.00000 - +0.00000 inch |
Bearing Clearance Specifications
Con Rod Clearance (088/089 Bearings) [* 1] | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Rod + Bearing Dimensions | 52.0179 mm | 2.04795 inch |
Rod + Bearing Variance [* 1] | 52.0154 - 52.0192 mm | 2.04785 - 2.04800 inch |
Nominal Rod Bearing Clearance | 0.0368 mm | 0.00145 inch |
Bearing Clearance Variance [* 1] | 0.0267 - 0.0406 mm | 0.00105 - 0.00160 inch |
Bearing Clearance Tolerance | -0.0102 - +0.0038 mm | -0.00040 - +0.00015 inch |
Bearing Clearance per Journal inch | 0.00071 inch/inch | |
Bearing Clearance per Journal Inch Variance [* 1] | 0.00066 - 0.00073 inch/inch | |
Bearing Eccentricity | 0.0216 mm | 0.00085 inch |
Bearing Eccentricity Variance | 0.0178 - 0.0229 mm | 0.00070 - 0.00090 inch |
Bearing Eccentricity Tolerance | -0.0038 - +0.0013 mm | -0.00015 - +0.00005 inch |
Cite error: <ref>
tags exist for a group named "*", but no corresponding <references group="*"/>
tag was found, or a closing </ref>
is missing