MSS60 Error: 27AA, P0068, P0106, P2191
From Wiki-DIY
Contents
27AA - P0106
Information saved in | DME |
Fault code | 27AA - P0106 |
Fault text | Charge plausibility, diagnosis hot - bank 1 |
Fault description | Manifold Absolute Pressure/Barometric Pressure Sensor Circuit Range/Performance |
Condition for fault identification | Test condition: Deviation from mean value (depending on psau, lam, aq) in percent is determined and compared with the max. deviation (in relation to rpm/load factor) KF_FPLAU_OBD_PSAU_DELTA_ML_MAX * expansion factors (K_FPLAU_OBD_TE_F, KL_FPLAU_PSAU_PUMG_F) |
Terminal condition: Engine running | |
Voltage condition: None | |
Condition for fault memory entry | 10000 ms |
Action in service | 1. Check induction system B1 for leaks |
2. Replace intake manifold pressure sensor | |
Fault effect and breakdown warning | MIL on after engine runs 2x |
Driver information | Warning light: MIL |
Service instruction | None |
27AA - P0068
Information saved in | DME |
Fault code | 27AA - P0068 |
Fault text | Charge plausibility, diagnosis hot - bank 1 |
Fault description | MAP/MAF - Throttle Position Correlation |
Condition for fault identification | Test condition: Deviation from mean value (depending on psau, lam, aq) in percent is determined and compared with the max. deviation (in relation to rpm/load factor) KF_FPLAU_OBD_AQ_DELTA_ML_MAX * expansion factor (K_FPLAU_OBD_TE_F) |
Terminal condition: Engine running | |
Voltage condition: None | |
Condition for fault memory entry | 10000 ms |
Action in service | 1. Check induction system B1 for leaks |
Fault effect and breakdown warning | MIL on after engine runs 2x |
Driver information | Warning light: MIL |
Service instruction | None |
27AA - P2191
Information saved in | DME |
Fault code | 27AA - P2191 |
Fault text | Charge plausibility, diagnosis hot - bank 1 |
Fault description | System Too Lean at Higher Load (Bank 1) |
Condition for fault identification | Test condition: Deviation from mean value (depending on psau, lam, aq) in percent is determined and compared with the max. deviation (in relation to rpm/load factor) KF_FPLAU_OBD_AQ_DELTA_ML_MAX * expansion factor (K_FPLAU_OBD_TE_F) |
Terminal condition: Engine running | |
Voltage condition: None | |
Condition for fault memory entry | 10000 ms |
Action in service | 1. Check induction system B1 for leaks |
Fault effect and breakdown warning | MIL on after engine runs 2x |
Driver information | Warning light: MIL |
Service instruction | None |