File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
03:16, 8 January 2015 | M3Post Rod Bearing Clearance Wiki.xlsx (file) | 47 KB | 1 | ||
07:06, 5 December 2015 | Thumb logo.png (file) | 4 KB | 1 | ||
03:09, 16 December 2015 | ARP-625 Eccentricity vs OEM.jpg (file) | 271 KB | 1 | ||
03:10, 16 December 2015 | BEB SP1527HK Eccentricity.jpg (file) | 212 KB | 1 | ||
03:10, 16 December 2015 | BMW 088-089 Eccentricity.jpg (file) | 137 KB | 1 | ||
03:11, 16 December 2015 | BMW 702-703 Eccentricity.jpg (file) | 143 KB | 1 | ||
15:36, 16 December 2015 | VAC SP1512HX Eccentricity.jpg (file) | 197 KB | 1 | ||
23:17, 16 December 2015 | Virgin-Rod OEM-Rod-Bolt-Eccentricity.jpg (file) | 174 KB | 2 | ||
23:18, 16 December 2015 | OEM-Rod-Bolt-Eccentricity.jpg (file) | 173 KB | 2 | ||
04:32, 17 December 2015 | Virgin-Rod OEM-Rod-Bolt ARP-2000 Eccentricity.jpg (file) | 208 KB | 2 | ||
04:50, 17 December 2015 | Virgin-Rod Delta ARP-2000 Eccentricity.jpg (file) | 169 KB | 3 | ||
04:56, 17 December 2015 | ARP-2000 Eccentricity vs OEM.jpg (file) | 241 KB | 2 | ||
04:58, 17 December 2015 | ARP-2000 Eccentricity-Delta 45-50-ftlbs.jpg (file) | 201 KB | 2 | ||
05:30, 17 December 2015 | ARP-2000 ReMfg Eccentricity-Delta 45-ftlbs.jpg (file) | 189 KB | 1 | ||
05:30, 17 December 2015 | ARP2000-Rod-Bolt-Eccentricity.jpg (file) | 211 KB | 2 | ||
04:49, 18 December 2015 | ARP-625 Eccentricity 60,55,50-ftlbs vs OEM.jpg (file) | 276 KB | 1 | ||
04:50, 18 December 2015 | ARP-625 Eccentricity 60,55-ftlbs vs OEM.jpg (file) | 253 KB | 1 | ||
04:50, 18 December 2015 | ARP-625 Eccentricity 60-ftlbs vs OEM.jpg (file) | 212 KB | 1 | ||
04:50, 18 December 2015 | ARP-625 Eccentricity-Delta 60-55-50-ftlbs.jpg (file) | 250 KB | 2 | ||
04:50, 18 December 2015 | ARP-625 Eccentricity-Delta 60-55-ftlbs.jpg (file) | 222 KB | 1 | ||
04:50, 18 December 2015 | ARP-625 Eccentricity-Delta 60-ftlbs.jpg (file) | 187 KB | 2 | ||
04:48, 8 January 2016 | CamSpecs.jpg (file) | 233 KB | 1 | ||
05:21, 29 November 2016 | BMW-RB-088-089.jpeg (file) | 384 KB | BMW Rod Bearings: Clevite 088/089 | 1 | |
05:24, 29 November 2016 | BMW-RB-702-703.jpg (file) | 305 KB | BMW Rod Bearing: Glyco 702/703 | 1 | |
05:37, 29 November 2016 | VAC-SP1512HX.jpg (file) | 286 KB | 2 | ||
05:40, 29 November 2016 | BEB-SP1527HK.jpeg (file) | 381 KB | BE Bearings Clevite: SP1527HK | 1 | |
22:51, 10 December 2016 | Carrillo-WMC Eccentricity 45-ftlbs vs OEM.jpg (file) | 99 KB | 2 | ||
22:53, 10 December 2016 | Carrillo-WMC Eccentricity-Delta 45-ftlbs.jpg (file) | 96 KB | 3 | ||
03:48, 16 December 2016 | BMW 439-440 Eccentricity.jpg (file) | 57 KB | 1 | ||
04:21, 16 December 2016 | BEB-SP1534HK.jpg (file) | 355 KB | 1 | ||
05:14, 16 December 2016 | BEB SP1534HK Eccentricity.jpg (file) | 69 KB | 1 | ||
05:56, 16 December 2016 | BEB-SP1527HK+025MM.jpg (file) | 689 KB | 1 | ||
23:05, 26 December 2016 | Avg Data vs RPM with 05 pct Throttle.jpg (file) | 70 KB | 1 | ||
23:05, 26 December 2016 | Avg Data vs RPM with 30 pct Throttle.jpg (file) | 70 KB | 1 | ||
23:05, 26 December 2016 | Avg Data vs RPM with 50 pct Throttle.jpg (file) | 70 KB | 1 | ||
00:15, 27 December 2016 | Warm Start 702 60-80c.jpg (file) | 77 KB | 2 | ||
00:16, 27 December 2016 | Warm Start 702 90-96c.jpg (file) | 87 KB | 2 | ||
19:04, 27 December 2016 | Warm Start BEB 90-96c.jpg (file) | 77 KB | 1 | ||
23:43, 30 December 2016 | Cold Start 702 0-10c.jpg (file) | 66 KB | 2 | ||
23:45, 30 December 2016 | Cold Start 702 10-20c.jpg (file) | 63 KB | 3 | ||
23:47, 30 December 2016 | Cold Start 702 20-30c.jpg (file) | 65 KB | 3 | ||
23:48, 30 December 2016 | Cold Start 702 30-40c.jpg (file) | 67 KB | 3 | ||
23:49, 30 December 2016 | Warm Start 702 40-60c.jpg (file) | 70 KB | 3 | ||
23:51, 30 December 2016 | Warm Start BEB 80-90c.jpg (file) | 68 KB | 2 | ||
23:54, 30 December 2016 | Warm Start 702 80-90c.jpg (file) | 68 KB | 4 | ||
18:53, 2 January 2017 | Oil PSI vs RPM with 05 pct Throttle.jpg (file) | 91 KB | 4 | ||
18:55, 2 January 2017 | Min Oil PSI vs RPM with 05 pct Throttle.jpg (file) | 95 KB | 2 | ||
18:56, 2 January 2017 | Max Oil PSI vs RPM with 05 pct Throttle.jpg (file) | 91 KB | 2 | ||
18:57, 2 January 2017 | Oil GPM vs RPM with 05 pct Throttle.jpg (file) | 94 KB | 2 | ||
19:04, 2 January 2017 | OilData 702 05PCT.csv (file) | 120 KB | 1 |
First page |
Previous page |
Next page |
Last page |